



CRSA Releases Tentative 2026 Schedule
1/16/2026 -
Press Release By: Marty Czekala – January 16, 2026 - Photo By: Erika Bye
When May begins, the A-Verdi Storage Containers CRSA Sprints are set to roll.
Zach Sobotka Crowned 2025 CRSA Sprints Champion at...
12/7/2025 -
Press Release By: Marty Czekala – December 7, 2025 – Photo By: Erika Bye
VERNON, N.Y. – The move from Sportsman modifieds to 305 Sprint Cars paid off
ICYMI: CRSA Sprints to Celebrate 2025 Season with...
11/8/2025 -
Press Release By: Marty Czekala – November 8, 2025 – Photo By: Vernon Downs
The A-Verdi Storage Containers CRSA Sprints will wrap up its 20th season w
Rookie Sensation: Sobotka Captures 2025 CRSA Sprin...
10/19/2025 -
Press Release By: Marty Czekala – October 19, 2025 – Photos By: Erika Bye & RJ Kenney
Zach Sobotka’s jump from Sportsman Modifieds to Sprint Cars coul
Latest News
CRSA Releases Tentative 2026 Schedule
1/16/2026Press Release By: Marty Czekala – January 16, 2026 - Photo By: Erika Bye
When May begins, the A-Verdi Storage Containers CRSA Sprints are set to roll.
Mike Emhof Motorsports and CRSA have released...more
Ransomville Speedway Releases 2026 Schedule
1/1/2026RANSOMVILLE, NY (January 1, 2026) Ransomville Speedway officials are proud to announce the release of the track’s 2026 schedule, setting the stage for the 69th season of DIRTcar racing in Western...more
Zach Sobotka Crowned 2025 CRSA Sprints Champion at Awards Banquet
12/7/2025Press Release By: Marty Czekala – December 7, 2025 – Photo By: Erika Bye
VERNON, N.Y. – The move from Sportsman modifieds to 305 Sprint Cars paid off for Zach Sobotka as he was officially crowned...more
ICYMI: CRSA Sprints to Celebrate 2025 Season with Awards Banquet...
11/8/2025Press Release By: Marty Czekala – November 8, 2025 – Photo By: Vernon Downs
The A-Verdi Storage Containers CRSA Sprints will wrap up its 20th season with its annual awards banquet Saturday, Dec....more
Rookie Sensation: Sobotka Captures 2025 CRSA Sprints Championship
10/19/2025Press Release By: Marty Czekala – October 19, 2025 – Photos By: Erika Bye & RJ Kenney
Zach Sobotka’s jump from Sportsman Modifieds to Sprint Cars couldn’t have gone any better.
In his first full...more
Paddock Prevails at Outlaw to Close CRSA's 20th Season with $4000...
10/18/2025Race Report By: Marty Czekala – October 18, 2025 – Photo By: Daniel Nelligan
DUNDEE, N.Y. — With $4000 on the line to close out the 20th season for the CRSA Sprints, the final showdown at Outlaw...more

9/14/2018 - Albany-Saratoga Speedway
Malta, NY
Classes
Track Contact
Full Event Information on MyRacePass
CRSA Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1Q |
|
Thomas Radivoy Circleville, NY | Circleville, NY | 1 |
| 2 | 4 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | 2 |
| 3 | 10 | 3A |
|
Jeff Trombley Altamont, NY | Altamont, NY | 7 |
| 4 | 3 | 56 |
|
Josh Pieniazek Rotterdam, NY | Rotterdam, NY | -1 |
| 5 | 5 | 48JR |
|
Darryl Ruggles Hopewell, NY | Hopewell, NY | - |
| 6 | 1 | 48A |
|
Alysha Bay Hopewell, NY | Hopewell, NY | -5 |
| 7 | 6 | 23 |
|
Tyler Cartier Mexico, NY | Mexico, NY | -1 |
| 8 | 8 | 25W |
|
Dana Wagner Trout Creek, NY | Trout Creek, NY | - |
| 9 | 7 | 19EM |
|
Emily VanInwegen Sparrow Bush, NY | Sparrow Bush, NY | -2 |
| 10 | 20 | 75 |
|
Brandyn Griffin Clifton Springs, NY | Clifton Springs, NY | 10 |
| 11 | 12 | 26J |
|
Johnny Kolosek Marion, PA | Marion, PA | 1 |
| 12 | 17 | 98T |
|
Tyler Jashembowski Middletown, NY | Middletown, NY | 5 |
| 13 | 18 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | 5 |
| 14 | 9 | 42 |
|
Jesse Pruchnik New Milford, CT | New Milford, CT | -5 |
| 15 | 11 | 32 |
|
Eric Jennings Bloomingburg, NY | Bloomingburg, NY | -4 |
| 16 | 13 | 83 |
|
Dustin Purdy Delhi, NY | Delhi, NY | -3 |
| 17 | 15 | M1 |
|
Justin Mills Bloomingburg, NY | Bloomingburg, NY | -2 |
| 18 | 14 | 56D |
|
Peter Dance Warren, CT | Warren, CT | -4 |
| 19 | 16 | 112 |
|
Mike VanPelt | -3 | |
| 20 | 19 | 81 |
|
Luke Klob Rensselaerville, NY | Rensselaerville, NY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | 1 |
| 2 | 1 | 48A |
|
Alysha Bay Hopewell, NY | Hopewell, NY | -1 |
| 3 | 5 | 25W |
|
Dana Wagner Trout Creek, NY | Trout Creek, NY | 2 |
| 4 | 3 | 3A |
|
Jeff Trombley Altamont, NY | Altamont, NY | -1 |
| 5 | 7 | 83 |
|
Dustin Purdy Delhi, NY | Delhi, NY | 2 |
| 6 | 6 | 112 |
|
Mike VanPelt | - | |
| 7 | 4 | 81 |
|
Luke Klob Rensselaerville, NY | Rensselaerville, NY | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48JR |
|
Darryl Ruggles Hopewell, NY | Hopewell, NY | 1 |
| 2 | 1 | 1Q |
|
Thomas Radivoy Circleville, NY | Circleville, NY | -1 |
| 3 | 3 | 23 |
|
Tyler Cartier Mexico, NY | Mexico, NY | - |
| 4 | 7 | 32 |
|
Eric Jennings Bloomingburg, NY | Bloomingburg, NY | 3 |
| 5 | 4 | 56D |
|
Peter Dance Warren, CT | Warren, CT | -1 |
| 6 | 5 | 98T |
|
Tyler Jashembowski Middletown, NY | Middletown, NY | -1 |
| 7 | 6 | 75 |
|
Brandyn Griffin Clifton Springs, NY | Clifton Springs, NY | -1 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 42 |
|
Jesse Pruchnik New Milford, CT | New Milford, CT | 2 |
| 2 | 6 | 56 |
|
Josh Pieniazek Rotterdam, NY | Rotterdam, NY | 4 |
| 3 | 1 | 19EM |
|
Emily VanInwegen Sparrow Bush, NY | Sparrow Bush, NY | -2 |
| 4 | 2 | 26J |
|
Johnny Kolosek Marion, PA | Marion, PA | -2 |
| 5 | 4 | M1 |
|
Justin Mills Bloomingburg, NY | Bloomingburg, NY | -1 |
| 6 | 5 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | -1 |
| All transfer | ||||||






















