



CRSA Releases Tentative 2026 Schedule
1/16/2026 -
Press Release By: Marty Czekala – January 16, 2026 - Photo By: Erika Bye
When May begins, the A-Verdi Storage Containers CRSA Sprints are set to roll.
Zach Sobotka Crowned 2025 CRSA Sprints Champion at...
12/7/2025 -
Press Release By: Marty Czekala – December 7, 2025 – Photo By: Erika Bye
VERNON, N.Y. – The move from Sportsman modifieds to 305 Sprint Cars paid off
ICYMI: CRSA Sprints to Celebrate 2025 Season with...
11/8/2025 -
Press Release By: Marty Czekala – November 8, 2025 – Photo By: Vernon Downs
The A-Verdi Storage Containers CRSA Sprints will wrap up its 20th season w
Rookie Sensation: Sobotka Captures 2025 CRSA Sprin...
10/19/2025 -
Press Release By: Marty Czekala – October 19, 2025 – Photos By: Erika Bye & RJ Kenney
Zach Sobotka’s jump from Sportsman Modifieds to Sprint Cars coul
Latest News
CRSA Releases Tentative 2026 Schedule
1/16/2026Press Release By: Marty Czekala – January 16, 2026 - Photo By: Erika Bye
When May begins, the A-Verdi Storage Containers CRSA Sprints are set to roll.
Mike Emhof Motorsports and CRSA have released...more
Ransomville Speedway Releases 2026 Schedule
1/1/2026RANSOMVILLE, NY (January 1, 2026) Ransomville Speedway officials are proud to announce the release of the track’s 2026 schedule, setting the stage for the 69th season of DIRTcar racing in Western...more
Zach Sobotka Crowned 2025 CRSA Sprints Champion at Awards Banquet
12/7/2025Press Release By: Marty Czekala – December 7, 2025 – Photo By: Erika Bye
VERNON, N.Y. – The move from Sportsman modifieds to 305 Sprint Cars paid off for Zach Sobotka as he was officially crowned...more
ICYMI: CRSA Sprints to Celebrate 2025 Season with Awards Banquet...
11/8/2025Press Release By: Marty Czekala – November 8, 2025 – Photo By: Vernon Downs
The A-Verdi Storage Containers CRSA Sprints will wrap up its 20th season with its annual awards banquet Saturday, Dec....more
Rookie Sensation: Sobotka Captures 2025 CRSA Sprints Championship
10/19/2025Press Release By: Marty Czekala – October 19, 2025 – Photos By: Erika Bye & RJ Kenney
Zach Sobotka’s jump from Sportsman Modifieds to Sprint Cars couldn’t have gone any better.
In his first full...more
Paddock Prevails at Outlaw to Close CRSA's 20th Season with $4000...
10/18/2025Race Report By: Marty Czekala – October 18, 2025 – Photo By: Daniel Nelligan
DUNDEE, N.Y. — With $4000 on the line to close out the 20th season for the CRSA Sprints, the final showdown at Outlaw...more

6/10/2017 - Woodhull Raceway
Woodhull, NY
Classes
Track Contact
Full Event Information on MyRacePass
CRSA Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77D |
|
Tyler Boniface Pine Bush, NY | Pine Bush, NY | 3 |
| 2 | 5 | 3A |
|
Jeff Trombley Altamont, NY | Altamont, NY | 3 |
| 3 | 8 | 25 |
|
Geoff Quackenbush Vernon, NY | Vernon, NY | 5 |
| 4 | 1 | 17 |
|
Kyle Smith South Egremont, MA | South Egremont, MA | -3 |
| 5 | 17 | 07 |
|
Brett Jaycox East Durham, NY | East Durham, NY | 12 |
| 6 | 6 | 1Q |
|
Thomas Radivoy Circleville, NY | Circleville, NY | - |
| 7 | 19 | 91 |
|
Dan Hennessy Washingtonville, NY | Washingtonville, NY | 12 |
| 8 | 9 | 83 |
|
Dustin Purdy Delhi, NY | Delhi, NY | 1 |
| 9 | 15 | 1R |
|
Christian Rumsey Middletown, NY | Middletown, NY | 6 |
| 10 | 14 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | 4 |
| 11 | 3 | 19 |
|
Tylor Cochran Williamsport, PA | Williamsport, PA | -8 |
| 12 | 22 | 25W |
|
Dana Wagner Trout Creek, NY | Trout Creek, NY | 10 |
| 13 | 13 | 41Z |
|
Jared Zionkowski Wyalusing, PA | Wyalusing, PA | - |
| 14 | 18 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | 4 |
| 15 | 2 | 19EM |
|
Emily VanInwegen Sparrow Bush, NY | Sparrow Bush, NY | -13 |
| 16 | 20 | 23 |
|
Tyler Cartier Mexico, NY | Mexico, NY | 4 |
| 17 | 12 | 1 |
|
Eddie Strada Lake Ariel, PA | Lake Ariel, PA | -5 |
| 18 | 11 | 98T |
|
Tyler Jashembowski Middletown, NY | Middletown, NY | -7 |
| 19 | 23 | 53 |
|
Thomas (Tom) Fletcher Waterloo, NY | Waterloo, NY | 4 |
| 20 DNF | 21 | 78S |
|
Dakota Schweikart Linden, PA | Linden, PA | 1 |
| 21 DNF | 16 | 78 |
|
Dale Schweikart Linden, PA | Linden, PA | -5 |
| 22 DNF | 7 | 45 |
|
David Ferguson Rochester, NY | Rochester, NY | -15 |
| 23 DNF | 10 | 14P |
|
Sydney Prince Moorseville, NC | Moorseville, NC | -13 |
Dash 1Ted White Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | 1 |
| 2 | 1 | 41Z |
|
Jared Zionkowski Wyalusing, PA | Wyalusing, PA | -1 |
| 3 | 4 | 78 |
|
Dale Schweikart Linden, PA | Linden, PA | 1 |
| 4 | 3 | 1R |
|
Christian Rumsey Middletown, NY | Middletown, NY | -1 |
| 5 | 5 | 07 |
|
Brett Jaycox East Durham, NY | East Durham, NY | - |
| 6 | 6 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1Q |
|
Thomas Radivoy Circleville, NY | Circleville, NY | 1 |
| 2 | 6 | 77D |
|
Tyler Boniface Pine Bush, NY | Pine Bush, NY | 4 |
| 3 | 5 | 17 |
|
Kyle Smith South Egremont, MA | South Egremont, MA | 2 |
| 4 | 4 | 98T |
|
Tyler Jashembowski Middletown, NY | Middletown, NY | - |
| 5 | 7 | 41Z |
|
Jared Zionkowski Wyalusing, PA | Wyalusing, PA | 2 |
| 6 | 8 | 78 |
|
Dale Schweikart Linden, PA | Linden, PA | 2 |
| 7 | 1 | 91 |
|
Dan Hennessy Washingtonville, NY | Washingtonville, NY | -6 |
| 8 | 3 | 25W |
|
Dana Wagner Trout Creek, NY | Trout Creek, NY | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
David Ferguson Rochester, NY | Rochester, NY | - |
| 2 | 2 | 3A |
|
Jeff Trombley Altamont, NY | Altamont, NY | - |
| 3 | 4 | 1 |
|
Eddie Strada Lake Ariel, PA | Lake Ariel, PA | 1 |
| 4 | 3 | 19EM |
|
Emily VanInwegen Sparrow Bush, NY | Sparrow Bush, NY | -1 |
| 5 | 5 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | - |
| 6 | 7 | 07 |
|
Brett Jaycox East Durham, NY | East Durham, NY | 1 |
| 7 | 6 | 23 |
|
Tyler Cartier Mexico, NY | Mexico, NY | -1 |
| 8 | 8 | 53 |
|
Thomas (Tom) Fletcher Waterloo, NY | Waterloo, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Tylor Cochran Williamsport, PA | Williamsport, PA | - |
| 2 | 5 | 25 |
|
Geoff Quackenbush Vernon, NY | Vernon, NY | 3 |
| 3 | 2 | 14P |
|
Sydney Prince Moorseville, NC | Moorseville, NC | -1 |
| 4 | 7 | 83 |
|
Dustin Purdy Delhi, NY | Delhi, NY | 3 |
| 5 | 6 | 1R |
|
Christian Rumsey Middletown, NY | Middletown, NY | 1 |
| 6 | 4 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | -2 |
| 7 | 3 | 78S |
|
Dakota Schweikart Linden, PA | Linden, PA | -4 |






















