



Season Opener at Thunder Mountain Postponed to Rai...
4/24/2026 -
Press Release By: Marty Czekala - April 24, 2026
CENTER LISLE, N.Y. – The season opener for the A-Verdi Storage Containers CRSA Sprints will have to w
CRSA Opens 2026 Season Saturday at Thunder Mountai...
4/23/2026 -
Press Release By: Marty Czekala – April 22, 2026 – Photo By: Shania Welch
The 2026 campaign for the A-Verdi Storage Containers CRSA Sprints is about t
CRSA Rule Update Regarding J-Bar
4/17/2026 -
Press Release By: Marty Czekala – April 17, 2026
CRSA Sprints officials have made an adjustment to Rule G2 in the 2026 Rulebook regarding the left sid
Capturing the Action: Erika Bye Returns as CRSA's...
4/5/2026 -
Press Release By: Marty Czekala – April 5, 2026 – Photo By: EC Media
When the CRSA Sprints are slipping and sliding around race tracks across New York
Latest News
Season Opener at Thunder Mountain Postponed to Rain, Makeup Date...
4/24/2026Press Release By: Marty Czekala - April 24, 2026
CENTER LISLE, N.Y. – The season opener for the A-Verdi Storage Containers CRSA Sprints will have to wait two more weeks.
CRSA officials, along with...more
CRSA Opens 2026 Season Saturday at Thunder Mountain
4/23/2026Press Release By: Marty Czekala – April 22, 2026 – Photo By: Shania Welch
The 2026 campaign for the A-Verdi Storage Containers CRSA Sprints is about to begin.
For the second time in the last three...more
CRSA Rule Update Regarding J-Bar
4/17/2026Press Release By: Marty Czekala – April 17, 2026
CRSA Sprints officials have made an adjustment to Rule G2 in the 2026 Rulebook regarding the left side attached J-Bar Suspension system.
CRSA will...more
Capturing the Action: Erika Bye Returns as CRSA's Official Photog...
4/5/2026Press Release By: Marty Czekala – April 5, 2026 – Photo By: EC Media
When the CRSA Sprints are slipping and sliding around race tracks across New York and Pennsylvania, Erika Bye is in the infield...more
The Countdown is ON - 24 days until the 2026 Can-Am Speedway seas...
3/17/2026The countdown is on - 24 days until the 2026 Can-Am Speedway season kicks off!
Exciting Special Divisions and Series:
The thrill of dirt track racing goes to the next level when special divisions...more
CRSA Boosts 2026 Purses: $250 to Start, $8000 Base, and Bigger Wi...
3/13/2026CRSA BOOSTS 2026 PURSES: $250 TO START, $8000 BASE, AND BIGGER WINS FOR SELECT SHOWS
Press Release By: Marty Czekala – March 14, 2026 – Photo By: Erika Bye
The A-Verdi Storage Containers CRSA...more

6/10/2017 - Woodhull Raceway
Woodhull, NY
Classes
Track Contact
Full Event Information on MyRacePass
CRSA Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77D |
|
Tyler Boniface Pine Bush, NY | Pine Bush, NY | 3 |
| 2 | 5 | 3A |
|
Jeff Trombley Altamont, NY | Altamont, NY | 3 |
| 3 | 8 | 25 |
|
Geoff Quackenbush Vernon, NY | Vernon, NY | 5 |
| 4 | 1 | 17 |
|
Kyle Smith South Egremont, MA | South Egremont, MA | -3 |
| 5 | 17 | 07 |
|
Brett Jaycox East Durham, NY | East Durham, NY | 12 |
| 6 | 6 | 1Q |
|
Thomas Radivoy Circleville, NY | Circleville, NY | - |
| 7 | 19 | 91 |
|
Dan Hennessy Washingtonville, NY | Washingtonville, NY | 12 |
| 8 | 9 | 83 |
|
Dustin Purdy Delhi, NY | Delhi, NY | 1 |
| 9 | 15 | 1R |
|
Christian Rumsey Middletown, NY | Middletown, NY | 6 |
| 10 | 14 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | 4 |
| 11 | 3 | 19 |
|
Tylor Cochran Williamsport, PA | Williamsport, PA | -8 |
| 12 | 22 | 25W |
|
Dana Wagner Trout Creek, NY | Trout Creek, NY | 10 |
| 13 | 13 | 41Z |
|
Jared Zionkowski Wyalusing, PA | Wyalusing, PA | - |
| 14 | 18 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | 4 |
| 15 | 2 | 19EM |
|
Emily VanInwegen Sparrow Bush, NY | Sparrow Bush, NY | -13 |
| 16 | 20 | 23 |
|
Tyler Cartier Mexico, NY | Mexico, NY | 4 |
| 17 | 12 | 1 |
|
Eddie Strada Lake Ariel, PA | Lake Ariel, PA | -5 |
| 18 | 11 | 98T |
|
Tyler Jashembowski Middletown, NY | Middletown, NY | -7 |
| 19 | 23 | 53 |
|
Thomas (Tom) Fletcher Waterloo, NY | Waterloo, NY | 4 |
| 20 DNF | 21 | 78S |
|
Dakota Schweikart Linden, PA | Linden, PA | 1 |
| 21 DNF | 16 | 78 |
|
Dale Schweikart Linden, PA | Linden, PA | -5 |
| 22 DNF | 7 | 45 |
|
David Ferguson Rochester, NY | Rochester, NY | -15 |
| 23 DNF | 10 | 14P |
|
Sydney Prince Moorseville, NC | Moorseville, NC | -13 |
Dash 1Ted White Trucking
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | 1 |
| 2 | 1 | 41Z |
|
Jared Zionkowski Wyalusing, PA | Wyalusing, PA | -1 |
| 3 | 4 | 78 |
|
Dale Schweikart Linden, PA | Linden, PA | 1 |
| 4 | 3 | 1R |
|
Christian Rumsey Middletown, NY | Middletown, NY | -1 |
| 5 | 5 | 07 |
|
Brett Jaycox East Durham, NY | East Durham, NY | - |
| 6 | 6 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1Q |
|
Thomas Radivoy Circleville, NY | Circleville, NY | 1 |
| 2 | 6 | 77D |
|
Tyler Boniface Pine Bush, NY | Pine Bush, NY | 4 |
| 3 | 5 | 17 |
|
Kyle Smith South Egremont, MA | South Egremont, MA | 2 |
| 4 | 4 | 98T |
|
Tyler Jashembowski Middletown, NY | Middletown, NY | - |
| 5 | 7 | 41Z |
|
Jared Zionkowski Wyalusing, PA | Wyalusing, PA | 2 |
| 6 | 8 | 78 |
|
Dale Schweikart Linden, PA | Linden, PA | 2 |
| 7 | 1 | 91 |
|
Dan Hennessy Washingtonville, NY | Washingtonville, NY | -6 |
| 8 | 3 | 25W |
|
Dana Wagner Trout Creek, NY | Trout Creek, NY | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
David Ferguson Rochester, NY | Rochester, NY | - |
| 2 | 2 | 3A |
|
Jeff Trombley Altamont, NY | Altamont, NY | - |
| 3 | 4 | 1 |
|
Eddie Strada Lake Ariel, PA | Lake Ariel, PA | 1 |
| 4 | 3 | 19EM |
|
Emily VanInwegen Sparrow Bush, NY | Sparrow Bush, NY | -1 |
| 5 | 5 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | - |
| 6 | 7 | 07 |
|
Brett Jaycox East Durham, NY | East Durham, NY | 1 |
| 7 | 6 | 23 |
|
Tyler Cartier Mexico, NY | Mexico, NY | -1 |
| 8 | 8 | 53 |
|
Thomas (Tom) Fletcher Waterloo, NY | Waterloo, NY | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Tylor Cochran Williamsport, PA | Williamsport, PA | - |
| 2 | 5 | 25 |
|
Geoff Quackenbush Vernon, NY | Vernon, NY | 3 |
| 3 | 2 | 14P |
|
Sydney Prince Moorseville, NC | Moorseville, NC | -1 |
| 4 | 7 | 83 |
|
Dustin Purdy Delhi, NY | Delhi, NY | 3 |
| 5 | 6 | 1R |
|
Christian Rumsey Middletown, NY | Middletown, NY | 1 |
| 6 | 4 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | -2 |
| 7 | 3 | 78S |
|
Dakota Schweikart Linden, PA | Linden, PA | -4 |






















