



CRSA Releases Tentative 2026 Schedule
1/16/2026 -
Press Release By: Marty Czekala – January 16, 2026 - Photo By: Erika Bye
When May begins, the A-Verdi Storage Containers CRSA Sprints are set to roll.
Zach Sobotka Crowned 2025 CRSA Sprints Champion at...
12/7/2025 -
Press Release By: Marty Czekala – December 7, 2025 – Photo By: Erika Bye
VERNON, N.Y. – The move from Sportsman modifieds to 305 Sprint Cars paid off
ICYMI: CRSA Sprints to Celebrate 2025 Season with...
11/8/2025 -
Press Release By: Marty Czekala – November 8, 2025 – Photo By: Vernon Downs
The A-Verdi Storage Containers CRSA Sprints will wrap up its 20th season w
Rookie Sensation: Sobotka Captures 2025 CRSA Sprin...
10/19/2025 -
Press Release By: Marty Czekala – October 19, 2025 – Photos By: Erika Bye & RJ Kenney
Zach Sobotka’s jump from Sportsman Modifieds to Sprint Cars coul
Latest News
CRSA Releases Tentative 2026 Schedule
1/16/2026Press Release By: Marty Czekala – January 16, 2026 - Photo By: Erika Bye
When May begins, the A-Verdi Storage Containers CRSA Sprints are set to roll.
Mike Emhof Motorsports and CRSA have released...more
Ransomville Speedway Releases 2026 Schedule
1/1/2026RANSOMVILLE, NY (January 1, 2026) Ransomville Speedway officials are proud to announce the release of the track’s 2026 schedule, setting the stage for the 69th season of DIRTcar racing in Western...more
Zach Sobotka Crowned 2025 CRSA Sprints Champion at Awards Banquet
12/7/2025Press Release By: Marty Czekala – December 7, 2025 – Photo By: Erika Bye
VERNON, N.Y. – The move from Sportsman modifieds to 305 Sprint Cars paid off for Zach Sobotka as he was officially crowned...more
ICYMI: CRSA Sprints to Celebrate 2025 Season with Awards Banquet...
11/8/2025Press Release By: Marty Czekala – November 8, 2025 – Photo By: Vernon Downs
The A-Verdi Storage Containers CRSA Sprints will wrap up its 20th season with its annual awards banquet Saturday, Dec....more
Rookie Sensation: Sobotka Captures 2025 CRSA Sprints Championship
10/19/2025Press Release By: Marty Czekala – October 19, 2025 – Photos By: Erika Bye & RJ Kenney
Zach Sobotka’s jump from Sportsman Modifieds to Sprint Cars couldn’t have gone any better.
In his first full...more
Paddock Prevails at Outlaw to Close CRSA's 20th Season with $4000...
10/18/2025Race Report By: Marty Czekala – October 18, 2025 – Photo By: Daniel Nelligan
DUNDEE, N.Y. — With $4000 on the line to close out the 20th season for the CRSA Sprints, the final showdown at Outlaw...more

7/21/2018 - Land of Legends
Canandaigua, NY
Classes
Track Contact
Full Event Information on MyRacePass
CRSA Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48JR |
|
Darryl Ruggles Hopewell, NY | Hopewell, NY | 3 |
| 2 | 1 | 45 |
|
David Ferguson Rochester, NY | Rochester, NY | -1 |
| 3 | 2 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | -1 |
| 4 | 5 | 75 |
|
Brandyn Griffin Clifton Springs, NY | Clifton Springs, NY | 1 |
| 5 | 13 | 48A |
|
Alysha Bay Hopewell, NY | Hopewell, NY | 8 |
| 6 | 3 | 42 |
|
Jesse Pruchnik New Milford, CT | New Milford, CT | -3 |
| 7 | 8 | 56 |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 1 |
| 8 | 7 | 1Q |
|
Thomas Radivoy Circleville, NY | Circleville, NY | -1 |
| 9 | 16 | 3A |
|
Jeff Trombley Altamont, NY | Altamont, NY | 7 |
| 10 | 6 | 23 |
|
Tyler Cartier Mexico, NY | Mexico, NY | -4 |
| 11 | 10 | 66 |
|
Erik Karlsen Romulus, NY | Romulus, NY | -1 |
| 12 | 11 | 18C |
|
Dan Craun Conesus, NY | Conesus, NY | -1 |
| 13 | 19 | X |
|
Dan Bennett Lockport, NY | Lockport, NY | 6 |
| 14 | 22 | 19EM |
|
Emily VanInwegen Sparrow Bush, NY | Sparrow Bush, NY | 8 |
| 15 | 14 | 26J |
|
Johnny Kolosek Marion, PA | Marion, PA | -1 |
| 16 | 15 | 4 |
|
Tim Smith Alden, NY | Alden, NY | -1 |
| 17 | 17 | 38 |
|
Jason Whipple Shortsville, NY | Shortsville, NY | - |
| 18 | 18 | M1 |
|
Justin Mills Bloomingburg, NY | Bloomingburg, NY | - |
| 19 | 20 | 98T |
|
Tyler Jashembowski Middletown, NY | Middletown, NY | 1 |
| 20 | 12 | 19J |
|
Michael Jackson Summerville, NC | Summerville, NC | -8 |
| DNS | 9 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | - |
| DNS | 21 | 53 |
|
Thomas (Tom) Fletcher Waterloo, NY | Waterloo, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | - |
| 2 | 6 | 45 |
|
David Ferguson Rochester, NY | Rochester, NY | 4 |
| 3 | 2 | 1Q |
|
Thomas Radivoy Circleville, NY | Circleville, NY | -1 |
| 4 | 3 | 66 |
|
Erik Karlsen Romulus, NY | Romulus, NY | -1 |
| 5 | 8 | 48A |
|
Alysha Bay Hopewell, NY | Hopewell, NY | 3 |
| 6 | 7 | 3A |
|
Jeff Trombley Altamont, NY | Altamont, NY | 1 |
| 7 | 4 | X |
|
Dan Bennett Lockport, NY | Lockport, NY | -3 |
| 8 | 5 | 19EM |
|
Emily VanInwegen Sparrow Bush, NY | Sparrow Bush, NY | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48JR |
|
Darryl Ruggles Hopewell, NY | Hopewell, NY | 3 |
| 2 | 1 | 42 |
|
Jesse Pruchnik New Milford, CT | New Milford, CT | -1 |
| 3 | 5 | 75 |
|
Brandyn Griffin Clifton Springs, NY | Clifton Springs, NY | 2 |
| 4 | 3 | 18C |
|
Dan Craun Conesus, NY | Conesus, NY | -1 |
| 5 | 6 | 26J |
|
Johnny Kolosek Marion, PA | Marion, PA | 1 |
| 6 | 7 | 38 |
|
Jason Whipple Shortsville, NY | Shortsville, NY | 1 |
| 7 | 2 | 98T |
|
Tyler Jashembowski Middletown, NY | Middletown, NY | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Tyler Cartier Mexico, NY | Mexico, NY | 1 |
| 2 | 6 | 56 |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 4 |
| 3 | 3 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | - |
| 4 | 4 | 19J |
|
Michael Jackson Summerville, NC | Summerville, NC | - |
| 5 | 7 | 4 |
|
Tim Smith Alden, NY | Alden, NY | 2 |
| 6 | 1 | M1 |
|
Justin Mills Bloomingburg, NY | Bloomingburg, NY | -5 |
| 7 | 5 | 53 |
|
Thomas (Tom) Fletcher Waterloo, NY | Waterloo, NY | -2 |
| All transfer | ||||||





















