



Season Opener at Thunder Mountain Postponed to Rai...
4/24/2026 -
Press Release By: Marty Czekala - April 24, 2026
CENTER LISLE, N.Y. – The season opener for the A-Verdi Storage Containers CRSA Sprints will have to w
CRSA Opens 2026 Season Saturday at Thunder Mountai...
4/23/2026 -
Press Release By: Marty Czekala – April 22, 2026 – Photo By: Shania Welch
The 2026 campaign for the A-Verdi Storage Containers CRSA Sprints is about t
CRSA Rule Update Regarding J-Bar
4/17/2026 -
Press Release By: Marty Czekala – April 17, 2026
CRSA Sprints officials have made an adjustment to Rule G2 in the 2026 Rulebook regarding the left sid
Capturing the Action: Erika Bye Returns as CRSA's...
4/5/2026 -
Press Release By: Marty Czekala – April 5, 2026 – Photo By: EC Media
When the CRSA Sprints are slipping and sliding around race tracks across New York
Latest News
Season Opener at Thunder Mountain Postponed to Rain, Makeup Date...
4/24/2026Press Release By: Marty Czekala - April 24, 2026
CENTER LISLE, N.Y. – The season opener for the A-Verdi Storage Containers CRSA Sprints will have to wait two more weeks.
CRSA officials, along with...more
CRSA Opens 2026 Season Saturday at Thunder Mountain
4/23/2026Press Release By: Marty Czekala – April 22, 2026 – Photo By: Shania Welch
The 2026 campaign for the A-Verdi Storage Containers CRSA Sprints is about to begin.
For the second time in the last three...more
CRSA Rule Update Regarding J-Bar
4/17/2026Press Release By: Marty Czekala – April 17, 2026
CRSA Sprints officials have made an adjustment to Rule G2 in the 2026 Rulebook regarding the left side attached J-Bar Suspension system.
CRSA will...more
Capturing the Action: Erika Bye Returns as CRSA's Official Photog...
4/5/2026Press Release By: Marty Czekala – April 5, 2026 – Photo By: EC Media
When the CRSA Sprints are slipping and sliding around race tracks across New York and Pennsylvania, Erika Bye is in the infield...more
The Countdown is ON - 24 days until the 2026 Can-Am Speedway seas...
3/17/2026The countdown is on - 24 days until the 2026 Can-Am Speedway season kicks off!
Exciting Special Divisions and Series:
The thrill of dirt track racing goes to the next level when special divisions...more
CRSA Boosts 2026 Purses: $250 to Start, $8000 Base, and Bigger Wi...
3/13/2026CRSA BOOSTS 2026 PURSES: $250 TO START, $8000 BASE, AND BIGGER WINS FOR SELECT SHOWS
Press Release By: Marty Czekala – March 14, 2026 – Photo By: Erika Bye
The A-Verdi Storage Containers CRSA...more

9/6/2019 - Land of Legends
Canandaigua, NY
New York Nationals
Race four of Land of Legends / CRSA Challenge, $500 to win.
Classes
Track Contact
Full Event Information on MyRacePass
CRSA Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 48A |
|
Alysha Bay Hopewell, NY | Hopewell, NY | 3 |
| 2 | 1 | X |
|
Dan Bennett Lockport, NY | Lockport, NY | -1 |
| 3 | 8 | 45 |
|
David Ferguson Rochester, NY | Rochester, NY | 5 |
| 4 | 7 | 26J |
|
Johnny Kolosek Marion, PA | Marion, PA | 3 |
| 5 | 3 | 98T |
|
Tyler Jashembowski Middletown, NY | Middletown, NY | -2 |
| 6 | 12 | 48JR |
|
Darryl Ruggles Hopewell, NY | Hopewell, NY | 6 |
| 7 | 15 | 75 |
|
Brandyn Griffin Clifton Springs, NY | Clifton Springs, NY | 8 |
| 8 | 2 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | -6 |
| 9 | 9 | 3A |
|
Jeff Trombley Altamont, NY | Altamont, NY | - |
| 10 | 14 | M1 |
|
Justin Mills Bloomingburg, NY | Bloomingburg, NY | 4 |
| 11 | 10 | 38 |
|
Jason Whipple Shortsville, NY | Shortsville, NY | -1 |
| 12 | 6 | 56V |
|
Emily VanInwegen Sparrow Bush, NY | Sparrow Bush, NY | -6 |
| 13 | 11 | 13T |
|
Trevor Years Honeoye, NY | Honeoye, NY | -2 |
| 14 | 13 | 18C |
|
Dan Craun Conesus, NY | Conesus, NY | -1 |
| 15 | 17 | 74 |
|
Eric Kurtz Wayland, NY | Wayland, NY | 2 |
| 16 | 16 | 53 |
|
Thomas Fletcher Waterloo, NY | Waterloo, NY | - |
| 17 | 5 | 56 |
|
Steve Cousins Eldred, PA | Eldred, PA | -12 |
| DNS | 18 | 25W |
|
Dana Wagner Trout Creek, NY | Trout Creek, NY | - |
Dash 1Maguire Family of Dealerships
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 48JR |
|
Darryl Ruggles Hopewell, NY | Hopewell, NY | 2 |
| 2 | 2 | 13T |
|
Trevor Years Honeoye, NY | Honeoye, NY | - |
| 3 | 1 | 38 |
|
Jason Whipple Shortsville, NY | Shortsville, NY | -2 |
| 4 | 4 | 18C |
|
Dan Craun Conesus, NY | Conesus, NY | - |
| 5 | 6 | 75 |
|
Brandyn Griffin Clifton Springs, NY | Clifton Springs, NY | 1 |
| 6 | 5 | M1 |
|
Justin Mills Bloomingburg, NY | Bloomingburg, NY | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 26J |
|
Johnny Kolosek Marion, PA | Marion, PA | 4 |
| 2 | 4 | 98T |
|
Tyler Jashembowski Middletown, NY | Middletown, NY | 2 |
| 3 | 1 | 56 |
|
Steve Cousins Eldred, PA | Eldred, PA | -2 |
| 4 | 6 | 38 |
|
Jason Whipple Shortsville, NY | Shortsville, NY | 2 |
| 5 | 2 | 18C |
|
Dan Craun Conesus, NY | Conesus, NY | -3 |
| 6 | 3 | 25W |
|
Dana Wagner Trout Creek, NY | Trout Creek, NY | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | X |
|
Dan Bennett Lockport, NY | Lockport, NY | 1 |
| 2 | 3 | 45 |
|
David Ferguson Rochester, NY | Rochester, NY | 1 |
| 3 | 4 | 56V |
|
Emily VanInwegen Sparrow Bush, NY | Sparrow Bush, NY | 1 |
| 4 | 5 | 13T |
|
Trevor Years Honeoye, NY | Honeoye, NY | 1 |
| 5 | 6 | M1 |
|
Justin Mills Bloomingburg, NY | Bloomingburg, NY | 1 |
| 6 | 1 | 53 |
|
Thomas Fletcher Waterloo, NY | Waterloo, NY | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3A |
|
Jeff Trombley Altamont, NY | Altamont, NY | 1 |
| 2 | 4 | 48A |
|
Alysha Bay Hopewell, NY | Hopewell, NY | 2 |
| 3 | 1 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | -2 |
| 4 | 5 | 48JR |
|
Darryl Ruggles Hopewell, NY | Hopewell, NY | 1 |
| 5 | 3 | 75 |
|
Brandyn Griffin Clifton Springs, NY | Clifton Springs, NY | -2 |
| 6 | 6 | 74 |
|
Eric Kurtz Wayland, NY | Wayland, NY | - |
| All transfer | ||||||


















