



Season Opener at Thunder Mountain Postponed to Rai...
4/24/2026 -
Press Release By: Marty Czekala - April 24, 2026
CENTER LISLE, N.Y. – The season opener for the A-Verdi Storage Containers CRSA Sprints will have to w
CRSA Opens 2026 Season Saturday at Thunder Mountai...
4/23/2026 -
Press Release By: Marty Czekala – April 22, 2026 – Photo By: Shania Welch
The 2026 campaign for the A-Verdi Storage Containers CRSA Sprints is about t
CRSA Rule Update Regarding J-Bar
4/17/2026 -
Press Release By: Marty Czekala – April 17, 2026
CRSA Sprints officials have made an adjustment to Rule G2 in the 2026 Rulebook regarding the left sid
Capturing the Action: Erika Bye Returns as CRSA's...
4/5/2026 -
Press Release By: Marty Czekala – April 5, 2026 – Photo By: EC Media
When the CRSA Sprints are slipping and sliding around race tracks across New York
Latest News
Season Opener at Thunder Mountain Postponed to Rain, Makeup Date...
4/24/2026Press Release By: Marty Czekala - April 24, 2026
CENTER LISLE, N.Y. – The season opener for the A-Verdi Storage Containers CRSA Sprints will have to wait two more weeks.
CRSA officials, along with...more
CRSA Opens 2026 Season Saturday at Thunder Mountain
4/23/2026Press Release By: Marty Czekala – April 22, 2026 – Photo By: Shania Welch
The 2026 campaign for the A-Verdi Storage Containers CRSA Sprints is about to begin.
For the second time in the last three...more
CRSA Rule Update Regarding J-Bar
4/17/2026Press Release By: Marty Czekala – April 17, 2026
CRSA Sprints officials have made an adjustment to Rule G2 in the 2026 Rulebook regarding the left side attached J-Bar Suspension system.
CRSA will...more
Capturing the Action: Erika Bye Returns as CRSA's Official Photog...
4/5/2026Press Release By: Marty Czekala – April 5, 2026 – Photo By: EC Media
When the CRSA Sprints are slipping and sliding around race tracks across New York and Pennsylvania, Erika Bye is in the infield...more
The Countdown is ON - 24 days until the 2026 Can-Am Speedway seas...
3/17/2026The countdown is on - 24 days until the 2026 Can-Am Speedway season kicks off!
Exciting Special Divisions and Series:
The thrill of dirt track racing goes to the next level when special divisions...more
CRSA Boosts 2026 Purses: $250 to Start, $8000 Base, and Bigger Wi...
3/13/2026CRSA BOOSTS 2026 PURSES: $250 TO START, $8000 BASE, AND BIGGER WINS FOR SELECT SHOWS
Press Release By: Marty Czekala – March 14, 2026 – Photo By: Erika Bye
The A-Verdi Storage Containers CRSA...more

5/4/2024 - Thunder Mountain Speedway
Center Lisle, NY
Southern Tier Series Race $1000 to win
Classes
Track Contact
Full Event Information on MyRacePass
CRSA Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | 1 |
| 2 | 6 | 56V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 4 |
| 3 | 14 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | 11 |
| 4 | 3 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | -1 |
| 5 | 21 | 9K |
|
Kyle Pierce Spencer, NY | Spencer, NY | 16 |
| 6 | 16 | 21B |
|
Blake Warner Syacuse, NY | Syacuse, NY | 10 |
| 7 | 12 | 28 |
|
Ron Greek East Merideth, NY | East Merideth, NY | 5 |
| 8 | 15 | 1NY |
|
Mark Reynolds Hudson Falls, NY | Hudson Falls, NY | 7 |
| 9 | 20 | 1Q |
|
Thomas Radivoy Circleville, NY | Circleville, NY | 11 |
| 10 | 22 | 18 |
|
Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | 12 |
| 11 | 10 | 88C |
|
Chad Miller Amsterdam, NY | Amsterdam, NY | -1 |
| 12 | 23 | 4 |
|
Cliff Pierce Spencer, NY | Spencer, NY | 11 |
| 13 | 9 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | -4 |
| 14 | 1 | D9 |
|
Dustin Sehn Deansboro, NY | Deansboro, NY | -13 |
| 15 | 18 | 22M |
|
Aaron Shelton Walton, NY | Walton, NY | 3 |
| 16 | 4 | 4S |
|
Johnny Smith Scranton, PA | Scranton, PA | -12 |
| 17 | 8 | 33 |
|
Scott Landers Kirkwood, NY | Kirkwood, NY | -9 |
| 18 | 13 | 20K |
|
Ed Kelly | -5 | |
| 19 | 25 | 99 |
|
Adam Depuy Shortsville, NY | Shortsville, NY | 6 |
| 20 | 24 | 54 |
|
Fred Proctor Clifton Park, NY | Clifton Park, NY | 4 |
| 21 | 7 | 3A |
|
Jeff Trombley Altamont, NY | Altamont, NY | -14 |
| 22 | 19 | 77 |
|
Bob Hamm Binghampton, NY | Binghampton, NY | -3 |
| 23 | 17 | J27 |
|
John Cunningham Pompey, NY | Pompey, NY | -6 |
| 24 | 5 | 19EM |
|
Emily VanInwegen Sparrow Bush, NY | Sparrow Bush, NY | -19 |
| 25 | 11 | 10 |
|
Nathan Pierce Troy, PA | Troy, PA | -14 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | - |
| 2 | 2 | 33 |
|
Scott Landers Kirkwood, NY | Kirkwood, NY | - |
| 3 | 5 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | 2 |
| 4 | 7 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 3 |
| 5 | 3 | J27 |
|
John Cunningham Pompey, NY | Pompey, NY | -2 |
| 6 | 8 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | 2 |
| 7 | 6 | 1Q |
|
Thomas Radivoy Circleville, NY | Circleville, NY | -1 |
| 8 | 4 | 54 |
|
Fred Proctor Clifton Park, NY | Clifton Park, NY | -4 |
| 9 | 9 | 99 |
|
Adam Depuy Shortsville, NY | Shortsville, NY | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3A |
|
Jeff Trombley Altamont, NY | Altamont, NY | 3 |
| 2 | 2 | 19EM |
|
Emily VanInwegen Sparrow Bush, NY | Sparrow Bush, NY | - |
| 3 | 3 | 4S |
|
Johnny Smith Scranton, PA | Scranton, PA | - |
| 4 | 5 | 28 |
|
Ron Greek East Merideth, NY | East Merideth, NY | 1 |
| 5 | 6 | 20K |
|
Ed Kelly | 1 | |
| 6 | 1 | 77 |
|
Bob Hamm Binghampton, NY | Binghampton, NY | -5 |
| 7 | 7 | 22M |
|
Aaron Shelton Walton, NY | Walton, NY | - |
| 8 | 8 | 18 |
|
Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88C |
|
Chad Miller Amsterdam, NY | Amsterdam, NY | 1 |
| 2 | 6 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | 4 |
| 3 | 1 | D9 |
|
Dustin Sehn Deansboro, NY | Deansboro, NY | -2 |
| 4 | 8 | 10 |
|
Nathan Pierce Troy, PA | Troy, PA | 4 |
| 5 | 4 | 1NY |
|
Mark Reynolds Hudson Falls, NY | Hudson Falls, NY | -1 |
| 6 | 7 | 21B |
|
Blake Warner Syacuse, NY | Syacuse, NY | 1 |
| 7 | 3 | 9K |
|
Kyle Pierce Spencer, NY | Spencer, NY | -4 |
| 8 | 5 | 4 |
|
Cliff Pierce Spencer, NY | Spencer, NY | -3 |
| All transfer | ||||||
























