



Season Opener at Thunder Mountain Postponed to Rai...
4/24/2026 -
Press Release By: Marty Czekala - April 24, 2026
CENTER LISLE, N.Y. – The season opener for the A-Verdi Storage Containers CRSA Sprints will have to w
CRSA Opens 2026 Season Saturday at Thunder Mountai...
4/23/2026 -
Press Release By: Marty Czekala – April 22, 2026 – Photo By: Shania Welch
The 2026 campaign for the A-Verdi Storage Containers CRSA Sprints is about t
CRSA Rule Update Regarding J-Bar
4/17/2026 -
Press Release By: Marty Czekala – April 17, 2026
CRSA Sprints officials have made an adjustment to Rule G2 in the 2026 Rulebook regarding the left sid
Capturing the Action: Erika Bye Returns as CRSA's...
4/5/2026 -
Press Release By: Marty Czekala – April 5, 2026 – Photo By: EC Media
When the CRSA Sprints are slipping and sliding around race tracks across New York
Latest News
Season Opener at Thunder Mountain Postponed to Rain, Makeup Date...
4/24/2026Press Release By: Marty Czekala - April 24, 2026
CENTER LISLE, N.Y. – The season opener for the A-Verdi Storage Containers CRSA Sprints will have to wait two more weeks.
CRSA officials, along with...more
CRSA Opens 2026 Season Saturday at Thunder Mountain
4/23/2026Press Release By: Marty Czekala – April 22, 2026 – Photo By: Shania Welch
The 2026 campaign for the A-Verdi Storage Containers CRSA Sprints is about to begin.
For the second time in the last three...more
CRSA Rule Update Regarding J-Bar
4/17/2026Press Release By: Marty Czekala – April 17, 2026
CRSA Sprints officials have made an adjustment to Rule G2 in the 2026 Rulebook regarding the left side attached J-Bar Suspension system.
CRSA will...more
Capturing the Action: Erika Bye Returns as CRSA's Official Photog...
4/5/2026Press Release By: Marty Czekala – April 5, 2026 – Photo By: EC Media
When the CRSA Sprints are slipping and sliding around race tracks across New York and Pennsylvania, Erika Bye is in the infield...more
The Countdown is ON - 24 days until the 2026 Can-Am Speedway seas...
3/17/2026The countdown is on - 24 days until the 2026 Can-Am Speedway season kicks off!
Exciting Special Divisions and Series:
The thrill of dirt track racing goes to the next level when special divisions...more
CRSA Boosts 2026 Purses: $250 to Start, $8000 Base, and Bigger Wi...
3/13/2026CRSA BOOSTS 2026 PURSES: $250 TO START, $8000 BASE, AND BIGGER WINS FOR SELECT SHOWS
Press Release By: Marty Czekala – March 14, 2026 – Photo By: Erika Bye
The A-Verdi Storage Containers CRSA...more

5/18/2024 - Land of Legends
Canandaigua, NY
DisBatch Brewing Co. Challenge Series Race 1 $1000 to win
Classes
Track Contact
Full Event Information on MyRacePass
CRSA Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Matt Rotz Hopewell, NY | Hopewell, NY | 1 |
| 2 | 8 | 80 |
|
Bobby Parrow Waterloo, NY | Waterloo, NY | 6 |
| 3 | 1 | 48A |
|
Alysha Bay Hopewell, NY | Hopewell, NY | -2 |
| 4 | 7 | 3A |
|
Jeff Trombley Altamont, NY | Altamont, NY | 3 |
| 5 | 18 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | 13 |
| 6 | 15 | 10 |
|
Nathan Pierce Troy, PA | Troy, PA | 9 |
| 7 | 4 | 23 |
|
John Smith Rexville, NY | Rexville, NY | -3 |
| 8 | 20 | 21Z |
|
Zach Sobotka Parish, NY | Parish, NY | 12 |
| 9 | 5 | 21B |
|
Blake Warner Syacuse, NY | Syacuse, NY | -4 |
| 10 | 22 | 8 |
|
Dillon Paddock Savannah, NY | Savannah, NY | 12 |
| 11 | 9 | 18C |
|
Dan Craun Conesus, NY | Conesus, NY | -2 |
| 12 | 21 | 2 |
|
Randy Years Honeoye Falls, NY | Honeoye Falls, NY | 9 |
| 13 | 16 | 12 |
|
Tyler Chartrand Johnsonville, NY | Johnsonville, NY | 3 |
| 14 | 17 | J27 |
|
John Cunningham Pompey, NY | Pompey, NY | 3 |
| 15 | 13 | 28 |
|
Ron Greek East Merideth, NY | East Merideth, NY | -2 |
| 16 | 25 | D9 |
|
Dustin Sehn Deansboro, NY | Deansboro, NY | 9 |
| 17 | 26 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | 9 |
| 18 DNF | 11 | 9K |
|
Kyle Pierce Spencer, NY | Spencer, NY | -7 |
| 19 DNF | 19 | 4 |
|
Cliff Pierce Spencer, NY | Spencer, NY | - |
| 20 DNF | 10 | 25G |
|
Tyler Graves Bolivar, NY | Bolivar, NY | -10 |
| 21 DNF | 6 | 17E |
|
Ethan Gray Manchester, NY | Manchester, NY | -15 |
| 22 DNF | 3 | 26J |
|
Johnny Kolosek Marion, PA | Marion, PA | -19 |
| 23 DNF | 12 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | -11 |
| 24 DNF | 24 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | - |
| 25 DNF | 14 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | -11 |
| 26 DNF | 23 | 33Z |
|
Sydney Wetherbee Buffalo, NY | Buffalo, NY | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | - |
| 2 | 3 | 21Z |
|
Zach Sobotka Parish, NY | Parish, NY | 1 |
| Top 2 transfer | ||||||
| 3 | 2 | J27 |
|
John Cunningham Pompey, NY | Pompey, NY | -1 |
| 4 | 5 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | 1 |
| 5 | 4 | X |
|
Dan Bennett Lockport, NY | Lockport, NY | -1 |
| 6 | 6 | 14X |
|
Lance Dusett Lima, NY | Lima, NY | - |
| 7 | 8 | D9 |
|
Dustin Sehn Deansboro, NY | Deansboro, NY | 1 |
| 8 | 7 | 1NY |
|
Mark Reynolds Hudson Falls, NY | Hudson Falls, NY | -1 |
| 9 | 9 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | - |
| 10 | 11 | 99 |
|
Adam Depuy Shortsville, NY | Shortsville, NY | 1 |
| 11 | 12 | 22M |
|
Aaron Shelton Walton, NY | Walton, NY | 1 |
| 12 | 10 | 29T |
|
Tori Kaplin Ontario, NY | Ontario, NY | -2 |
| 13 | 14 | 48JR |
|
Darryl Ruggles Hopewell, NY | Hopewell, NY | 1 |
| 14 | 13 | 45 |
|
David Ferguson Rochester, NY | Rochester, NY | -1 |
| 15 | 15 | 18L |
|
Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | - |
| DNS | 18 | 9 |
|
Alan Buchanan Stafford, NY | Stafford, NY | - |
| DNS | 17 | 30 |
|
Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | - |
| DNS | 16 | 14 |
|
James Layton Canandaigua, NY | Canandaigua, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
John Smith Rexville, NY | Rexville, NY | 3 |
| 2 | 3 | 48A |
|
Alysha Bay Hopewell, NY | Hopewell, NY | 1 |
| 3 | 9 | 3A |
|
Jeff Trombley Altamont, NY | Altamont, NY | 6 |
| 4 | 1 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | -3 |
| 5 | 6 | 2 |
|
Randy Years Honeoye Falls, NY | Honeoye Falls, NY | 1 |
| Top 5 transfer | ||||||
| 6 | 7 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | 1 |
| 7 | 10 | 9 |
|
Alan Buchanan Stafford, NY | Stafford, NY | 3 |
| 8 | 2 | 29T |
|
Tori Kaplin Ontario, NY | Ontario, NY | -6 |
| 9 | 8 | 99 |
|
Adam Depuy Shortsville, NY | Shortsville, NY | -1 |
| DNS | 5 | 30 |
|
Kirsten Dombroski Watkins Glen, NY | Watkins Glen, NY | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25G |
|
Tyler Graves Bolivar, NY | Bolivar, NY | 1 |
| 2 | 4 | 77 |
|
Matt Rotz Hopewell, NY | Hopewell, NY | 2 |
| 3 | 1 | 26J |
|
Johnny Kolosek Marion, PA | Marion, PA | -2 |
| 4 | 3 | 12 |
|
Tyler Chartrand Johnsonville, NY | Johnsonville, NY | -1 |
| 5 | 7 | 28 |
|
Ron Greek East Merideth, NY | East Merideth, NY | 2 |
| Top 5 transfer | ||||||
| 6 | 9 | 121 |
|
Steve Glover Rochester, NY | Rochester, NY | 3 |
| 7 | 10 | 21Z |
|
Zach Sobotka Parish, NY | Parish, NY | 3 |
| 8 | 6 | 1NY |
|
Mark Reynolds Hudson Falls, NY | Hudson Falls, NY | -2 |
| 9 | 8 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | -1 |
| 10 | 5 | 14 |
|
James Layton Canandaigua, NY | Canandaigua, NY | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18C |
|
Dan Craun Conesus, NY | Conesus, NY | 1 |
| 2 | 1 | 9K |
|
Kyle Pierce Spencer, NY | Spencer, NY | -1 |
| 3 | 6 | 80 |
|
Bobby Parrow Waterloo, NY | Waterloo, NY | 3 |
| 4 | 4 | 10 |
|
Nathan Pierce Troy, PA | Troy, PA | - |
| 5 | 5 | 8 |
|
Dillon Paddock Savannah, NY | Savannah, NY | - |
| Top 5 transfer | ||||||
| 6 | 8 | J27 |
|
John Cunningham Pompey, NY | Pompey, NY | 2 |
| 7 | 9 | X |
|
Dan Bennett Lockport, NY | Lockport, NY | 2 |
| 8 | 3 | D9 |
|
Dustin Sehn Deansboro, NY | Deansboro, NY | -5 |
| 9 | 7 | 22M |
|
Aaron Shelton Walton, NY | Walton, NY | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | 7 |
| 2 | 5 | 21B |
|
Blake Warner Syacuse, NY | Syacuse, NY | 3 |
| 3 | 2 | 17E |
|
Ethan Gray Manchester, NY | Manchester, NY | -1 |
| 4 | 1 | 4 |
|
Cliff Pierce Spencer, NY | Spencer, NY | -3 |
| 5 | 4 | 33Z |
|
Sydney Wetherbee Buffalo, NY | Buffalo, NY | -1 |
| Top 5 transfer | ||||||
| 6 | 6 | 14X |
|
Lance Dusett Lima, NY | Lima, NY | - |
| 7 DNF | 7 | 18L |
|
Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | - |
| 8 DNF | 9 | 48JR |
|
Darryl Ruggles Hopewell, NY | Hopewell, NY | 1 |
| 9 DNF | 3 | 45 |
|
David Ferguson Rochester, NY | Rochester, NY | -6 |



































