CRSA Sprint Cars

Season Opener at Thunder Mountain Postponed to Rai...
CRSA Opens 2026 Season Saturday at Thunder Mountai...
CRSA Rule Update Regarding J-Bar
Capturing the Action: Erika Bye Returns as CRSA's...
Season Opener at Thunder Mountain Postponed to Rai...

Season Opener at Thunder Mountain Postponed to Rai...

4/24/2026 -
Press Release By: Marty Czekala - April 24, 2026 CENTER LISLE, N.Y. – The season opener for the A-Verdi Storage Containers CRSA Sprints will have to w
CRSA Opens 2026 Season Saturday at Thunder Mountai...

CRSA Opens 2026 Season Saturday at Thunder Mountai...

4/23/2026 -
Press Release By: Marty Czekala – April 22, 2026 – Photo By: Shania Welch The 2026 campaign for the A-Verdi Storage Containers CRSA Sprints is about t
CRSA Rule Update Regarding J-Bar

CRSA Rule Update Regarding J-Bar

4/17/2026 -
Press Release By: Marty Czekala – April 17, 2026 CRSA Sprints officials have made an adjustment to Rule G2 in the 2026 Rulebook regarding the left sid
Capturing the Action: Erika Bye Returns as CRSA's...

Capturing the Action: Erika Bye Returns as CRSA's...

4/5/2026 -
Press Release By: Marty Czekala – April 5, 2026 – Photo By: EC Media When the CRSA Sprints are slipping and sliding around race tracks across New York

Latest News

Season Opener at Thunder Mountain Postponed to Rain, Makeup Date...

4/24/2026
Press Release By: Marty Czekala - April 24, 2026 CENTER LISLE, N.Y. – The season opener for the A-Verdi Storage Containers CRSA Sprints will have to wait two more weeks. CRSA officials, along with...more

CRSA Opens 2026 Season Saturday at Thunder Mountain

4/23/2026
Press Release By: Marty Czekala – April 22, 2026 – Photo By: Shania Welch The 2026 campaign for the A-Verdi Storage Containers CRSA Sprints is about to begin. For the second time in the last three...more

CRSA Rule Update Regarding J-Bar

4/17/2026
Press Release By: Marty Czekala – April 17, 2026 CRSA Sprints officials have made an adjustment to Rule G2 in the 2026 Rulebook regarding the left side attached J-Bar Suspension system. CRSA will...more

Capturing the Action: Erika Bye Returns as CRSA's Official Photog...

4/5/2026
Press Release By: Marty Czekala – April 5, 2026 – Photo By: EC Media When the CRSA Sprints are slipping and sliding around race tracks across New York and Pennsylvania, Erika Bye is in the infield...more

The Countdown is ON - 24 days until the 2026 Can-Am Speedway seas...

3/17/2026
The countdown is on - 24 days until the 2026 Can-Am Speedway season kicks off! Exciting Special Divisions and Series: The thrill of dirt track racing goes to the next level when special divisions...more

CRSA Boosts 2026 Purses: $250 to Start, $8000 Base, and Bigger Wi...

3/13/2026
CRSA BOOSTS 2026 PURSES: $250 TO START, $8000 BASE, AND BIGGER WINS FOR SELECT SHOWS Press Release By: Marty Czekala – March 14, 2026 – Photo By: Erika Bye The A-Verdi Storage Containers CRSA...more

2016 Points

All Classes
As of 10/15/2016

CRSA Sprints - WingedCRSA Sprints

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17 Kyle Smith Kyle Smith South Egremont, MA 3 11 17 21 3136 -
2 07 Brett Jaycox Brett Jaycox East Durham, NY 0 4 14 21 2998 -138
3 19EM Emily VanInwegen Emily VanInwegen Sparrow Bush, NY 1 2 9 21 2937 -199
4 25W Dana Wagner Dana Wagner Trout Creek, NY 0 5 9 20 2817 -319
5 1 Eddie Strada Eddie Strada Lake Ariel, PA 4 11 16 17 2734 -402
6 29 Dalton Herrick Dalton Herrick McDonough, NY 0 1 9 20 2677 -459
7 14P Sydney Prince Sydney Prince Moorseville, NC 0 0 2 20 2648 -488
8 41J Josh Flint Josh Flint Cherry Valley, NY 1 4 12 19 2595 -541
9 1 Brian Krummel Brian Krummel Middletown, NY 3 11 12 17 2547 -589
10 98T Tyler Jashembowski Tyler Jashembowski Middletown, NY 1 2 5 15 2204 -932
11 30 Scott Goodrich Scott Goodrich Middletown, NY 2 11 13 15 2202 -934
12 1Q Thomas Radivoy Thomas Radivoy Circleville, NY 0 3 9 15 2075 -1061
13 56V Billy VanInwegen Jr Billy VanInwegen Jr Port Jervis, NY 1 5 8 11 1597 -1539
14 83 Dustin Purdy Dustin Purdy Delhi, NY 0 0 6 12 1583 -1553
15 9 Josh Pieniazek Josh Pieniazek Rotterdam, NY 0 8 8 11 1565 -1571
16 3A Jeff Trombley Jeff Trombley Altamont, NY 0 4 8 12 1527 -1609
17 56D Peter Dance Peter Dance Warren, CT 0 0 3 11 1504 -1632
18 29 Art Kiser Art Kiser Milford, NY 0 0 1 11 1455 -1681
19 99 Mike Kiser Mike Kiser Cooperstown, NY 2 7 8 10 1402 -1734
20 1R Christian Rumsey Christian Rumsey Middletown, NY 0 2 4 11 1355 -1781
21 6H J.R. Hurlburt J.R. Hurlburt Otego, NY 0 1 6 9 1341 -1795
22 27 Craig Pellegrini Jr Craig Pellegrini Jr Buena, NJ 0 0 0 10 1201 -1935
23 1HD Cory Sparks Cory Sparks Edinburg, NY 2 7 7 8 1145 -1991
24 4S Johnny Smith Johnny Smith Scranton, PA 0 2 4 7 1031 -2105
25 66G Michael Walsh Michael Walsh Taylor, PA 0 0 0 8 973 -2163
26 91 Dan Hennessy Dan Hennessy Washingtonville, NY 0 0 3 7 887 -2249
27 91 Chuck Alessi Chuck Alessi Middletown, NY 0 0 1 6 845 -2291
28 72 Jeremy Quick Jeremy Quick Kerhonkson, NY 0 0 2 5 718 -2418
29 10 Kelly Hebing Kelly Hebing Phoenix, NY 0 0 1 5 717 -2419
30 48JR Darryl Ruggles Darryl Ruggles Hopewell, NY 1 2 2 4 604 -2532
31 24 Bobby Hackel IV Bobby Hackel IV East Greenbush, NY 0 0 3 4 596 -2540
32 1F Scott Flammer Scott Flammer West Milford, NJ 0 1 1 4 571 -2565
33 41U Rick Stone Rick Stone Danbury, CT 0 0 0 5 548 -2588
34 5X Bob Gray Bob Gray Carlisle, NY 0 0 0 4 519 -2617
35 121 Steve Glover Steve Glover Rochester, NY 0 0 1 3 441 -2695
36 69K Kory Gurney Kory Gurney Fort Johnson, NY 0 1 1 3 420 -2716
37 5J Billy Jaycox Jr Billy Jaycox Jr Middleburgh, NY 0 0 0 3 413 -2723
38 44R Danielle Dickenson Danielle Dickenson Pine Bush, NY 0 0 0 3 405 -2731
39 67 Pete Richardson Pete Richardson Verona, NY 0 0 1 2 288 -2848
40 51 Jeremiah Munson Jeremiah Munson Mayfield, NY 0 0 0 3 284 -2852
41 H24 Billy Shantel Jr Billy Shantel Jr Chittenango, NY 0 0 0 2 273 -2863
42 17T Jeff Taylor Jeff Taylor Cherry Hill, NJ 0 0 1 1 159 -2977
43 66G Larry Kelleher Larry Kelleher Scranton, PA 0 0 1 1 154 -2982
44 4 Michael Storms Michael Storms Mohanton, PA 0 0 1 1 151 -2985
45 18C Dan Craun Dan Craun Conesus, NY 0 0 0 2 151 -2985
46 10K Joe Kata Joe Kata Goshen, NY 0 0 1 1 148 -2988
47 3P Luciano (Pep) Corradi Luciano (Pep) Corradi Altamont, NY 0 0 0 2 147 -2989
48 67F Frank Connelly Frank Connelly Onieda, NY 0 0 0 2 141 -2995
49 4 Ed Newhauser Ed Newhauser Great Meadows, NJ 0 0 0 1 138 -2998
50 4 Tim Smith Tim Smith Alden, NY 0 0 0 1 136 -3000
51 00S Randy Sterling Randy Sterling Morrisdale, PA 0 0 0 1 134 -3002
52 45 David Ferguson David Ferguson Rochester, NY 0 0 0 1 127 -3009
53 3A Warren Alexson Warren Alexson Altamont, NY 0 0 0 1 122 -3014
54 20K Ed Kelly Ed Kelly 0 0 0 1 13 -3123
55 5T Mark Taylor Mark Taylor East Windsor, CT 0 0 0 1 10 -3126
Back to All Classes

Schedule

Schedule

Registration

Registration

Sponsors

Sponsors
A-Verdi Storage Containers
Mike Emhof Motorsports
Joes Garage
DisBatch Brewing Company
Dandy
ELab
Ruggles
Bicknell Racing Products
Eagle Enterprises
Hoosier Racing Tires
iFreeze
Insinger Performance
Magsarus Ignitions
Maguire Family of Dealerships
MyRacePass
Pit Stop Convenience Stores
PJC Sprayfoam
PowderTech Powdercoating
ProFab Enterpries
Stinger Race Fuel
WPC
Sterling Lubricants