CRSA Sprint Cars

Season Opener at Thunder Mountain Postponed to Rai...
CRSA Opens 2026 Season Saturday at Thunder Mountai...
CRSA Rule Update Regarding J-Bar
Capturing the Action: Erika Bye Returns as CRSA's...
Season Opener at Thunder Mountain Postponed to Rai...

Season Opener at Thunder Mountain Postponed to Rai...

4/24/2026 -
Press Release By: Marty Czekala - April 24, 2026 CENTER LISLE, N.Y. – The season opener for the A-Verdi Storage Containers CRSA Sprints will have to w
CRSA Opens 2026 Season Saturday at Thunder Mountai...

CRSA Opens 2026 Season Saturday at Thunder Mountai...

4/23/2026 -
Press Release By: Marty Czekala – April 22, 2026 – Photo By: Shania Welch The 2026 campaign for the A-Verdi Storage Containers CRSA Sprints is about t
CRSA Rule Update Regarding J-Bar

CRSA Rule Update Regarding J-Bar

4/17/2026 -
Press Release By: Marty Czekala – April 17, 2026 CRSA Sprints officials have made an adjustment to Rule G2 in the 2026 Rulebook regarding the left sid
Capturing the Action: Erika Bye Returns as CRSA's...

Capturing the Action: Erika Bye Returns as CRSA's...

4/5/2026 -
Press Release By: Marty Czekala – April 5, 2026 – Photo By: EC Media When the CRSA Sprints are slipping and sliding around race tracks across New York

Latest News

Season Opener at Thunder Mountain Postponed to Rain, Makeup Date...

4/24/2026
Press Release By: Marty Czekala - April 24, 2026 CENTER LISLE, N.Y. – The season opener for the A-Verdi Storage Containers CRSA Sprints will have to wait two more weeks. CRSA officials, along with...more

CRSA Opens 2026 Season Saturday at Thunder Mountain

4/23/2026
Press Release By: Marty Czekala – April 22, 2026 – Photo By: Shania Welch The 2026 campaign for the A-Verdi Storage Containers CRSA Sprints is about to begin. For the second time in the last three...more

CRSA Rule Update Regarding J-Bar

4/17/2026
Press Release By: Marty Czekala – April 17, 2026 CRSA Sprints officials have made an adjustment to Rule G2 in the 2026 Rulebook regarding the left side attached J-Bar Suspension system. CRSA will...more

Capturing the Action: Erika Bye Returns as CRSA's Official Photog...

4/5/2026
Press Release By: Marty Czekala – April 5, 2026 – Photo By: EC Media When the CRSA Sprints are slipping and sliding around race tracks across New York and Pennsylvania, Erika Bye is in the infield...more

The Countdown is ON - 24 days until the 2026 Can-Am Speedway seas...

3/17/2026
The countdown is on - 24 days until the 2026 Can-Am Speedway season kicks off! Exciting Special Divisions and Series: The thrill of dirt track racing goes to the next level when special divisions...more

CRSA Boosts 2026 Purses: $250 to Start, $8000 Base, and Bigger Wi...

3/13/2026
CRSA BOOSTS 2026 PURSES: $250 TO START, $8000 BASE, AND BIGGER WINS FOR SELECT SHOWS Press Release By: Marty Czekala – March 14, 2026 – Photo By: Erika Bye The A-Verdi Storage Containers CRSA...more

2022 Points

All Classes
As of 10/7/2022

CRSA Sprints - WingedCRSA Sprint Cars Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 29 Dalton Herrick Dalton Herrick McDonough, NY 2 12 16 16 2596 -
2 66 Jordan Hutton Jordan Hutton Hannibal, NY 2 8 16 16 2574 -22
3 9K Kyle Pierce Kyle Pierce Spencer, NY 1 7 12 16 2471 -125
4 25W Dana Wagner Dana Wagner Trout Creek, NY 1 4 11 16 2431 -165
5 13T Trevor Years Trevor Years Honeoye, NY 0 3 10 16 2376 -220
6 J27 John Cunningham John Cunningham Pompey, NY 0 2 5 15 2279 -317
7 1Q Thomas Radivoy Thomas Radivoy Circleville, NY 0 6 6 14 2068 -528
8 28 Ron Greek Ron Greek East Merideth, NY 1 2 7 13 1965 -631
9 22 Tomy Moreau Tomy Moreau Sherbrooke, QC 0 2 7 13 1887 -709
10 7W Calvin Wheelock Calvin Wheelock Greene, NY 0 0 1 13 1758 -838
11 48JR Darryl Ruggles Darryl Ruggles Hopewell, NY 2 5 7 11 1683 -913
12 112 Mike VanPelt Mike VanPelt 0 1 2 11 1529 -1067
13 4T Ray Preston Ray Preston Romulus, NY 0 0 1 11 1516 -1080
14 14 James Layton James Layton Canandaigua, NY 0 0 3 10 1421 -1175
15 22M Aaron Shelton Aaron Shelton Walton, NY 0 0 1 8 1231 -1365
16 3A Jeff Trombley Jeff Trombley Altamont, NY 2 6 6 7 1132 -1464
17 48A Alysha Bay Alysha Bay Hopewell, NY 1 3 5 6 943 -1653
18 56V Billy VanInwegen Jr Billy VanInwegen Jr Port Jervis, NY 2 3 4 6 942 -1654
19 410 Jerry Sehn Jr Jerry Sehn Jr Deansboro, NY 0 0 3 6 892 -1704
20 33 Scott Landers Scott Landers Kirkwood, NY 0 1 3 6 883 -1713
21 88C Chad Miller Chad Miller Amsterdam, NY 0 2 3 6 880 -1716
22 23 John Smith John Smith Rexville, NY 0 0 1 6 856 -1740
23 4 Cliff Pierce Cliff Pierce Spencer, NY 0 0 1 6 842 -1754
24 99 Mike Kiser Mike Kiser Cooperstown, NY 1 3 4 5 813 -1783
25 66T Tyler Emmons Tyler Emmons Hannibal, NY 0 1 2 5 760 -1836
26 18C Dan Craun Dan Craun Conesus, NY 0 0 1 5 725 -1871
27 19EM Emily VanInwegen Emily VanInwegen Sparrow Bush, NY 0 1 1 5 691 -1905
28 17E Ethan Gray Ethan Gray Manchester, NY 0 0 1 4 582 -2014
29 12 Tyler Chartrand Tyler Chartrand Johnsonville, NY 0 0 2 4 573 -2023
30 18 Timmy Lotz Timmy Lotz Seneca Falls, NY 0 0 1 4 567 -2029
31 121 Steve Glover Steve Glover Rochester, NY 0 0 1 4 548 -2048
32 80 Bobby Parrow Bobby Parrow Waterloo, NY 0 1 2 3 479 -2117
33 56D Peter Dance Peter Dance Warren, CT 1 2 2 3 473 -2123
34 98 Alex Adamsky Alex Adamsky Ware, MA 0 0 1 3 464 -2132
35 25H Tanner Emmons Tanner Emmons Fulton, NY 0 1 2 3 457 -2139
36 1HD Cory Sparks Cory Sparks Edinburg, NY 0 1 2 3 448 -2148
37 10K Johnny Kolosek Johnny Kolosek Marion, PA 0 0 1 3 425 -2171
38 51 Jeremiah Munson Jeremiah Munson Mayfield, NY 0 1 1 3 423 -2173
39 5T Mark Taylor Mark Taylor East Windsor, CT 0 0 0 3 419 -2177
40 38 Jason Whipple Jason Whipple Shortsville, NY 0 2 2 2 328 -2268
41 2 Randy Years Randy Years Honeoye Falls, NY 0 0 0 2 290 -2306
42 4S Johnny Smith Johnny Smith Scranton, PA 0 0 1 2 277 -2319
43 10 Nathan Pierce Nathan Pierce Troy, PA 0 0 1 2 274 -2322
44 41 Chase Moran Chase Moran Fultonville, NY 0 0 0 2 272 -2324
45 3P Link Pettit Link Pettit Delanson, NY 0 0 0 2 264 -2332
46 75 Brandyn Griffin Brandyn Griffin Clifton Springs, NY 0 0 1 1 164 -2432
47 29T Tori Kaplin Tori Kaplin Ontario, NY 0 0 0 1 152 -2444
48 77 Matt Rotz Matt Rotz Hopewell, NY 0 0 0 1 132 -2464
49 45 David Ferguson David Ferguson Rochester, NY 0 0 0 1 115 -2481
50 07 Brett Jaycox Brett Jaycox East Durham, NY 19 -2577
Back to All Classes

Schedule

Schedule

Registration

Registration

Sponsors

Sponsors
A-Verdi Storage Containers
Mike Emhof Motorsports
Joes Garage
DisBatch Brewing Company
Dandy
ELab
Ruggles
Bicknell Racing Products
Eagle Enterprises
Hoosier Racing Tires
iFreeze
Insinger Performance
Magsarus Ignitions
Maguire Family of Dealerships
MyRacePass
Pit Stop Convenience Stores
PJC Sprayfoam
PowderTech Powdercoating
ProFab Enterpries
Stinger Race Fuel
WPC
Sterling Lubricants