CRSA Sprint Cars

Season Opener at Thunder Mountain Postponed to Rai...
CRSA Opens 2026 Season Saturday at Thunder Mountai...
CRSA Rule Update Regarding J-Bar
Capturing the Action: Erika Bye Returns as CRSA's...
Season Opener at Thunder Mountain Postponed to Rai...

Season Opener at Thunder Mountain Postponed to Rai...

4/24/2026 -
Press Release By: Marty Czekala - April 24, 2026 CENTER LISLE, N.Y. – The season opener for the A-Verdi Storage Containers CRSA Sprints will have to w
CRSA Opens 2026 Season Saturday at Thunder Mountai...

CRSA Opens 2026 Season Saturday at Thunder Mountai...

4/23/2026 -
Press Release By: Marty Czekala – April 22, 2026 – Photo By: Shania Welch The 2026 campaign for the A-Verdi Storage Containers CRSA Sprints is about t
CRSA Rule Update Regarding J-Bar

CRSA Rule Update Regarding J-Bar

4/17/2026 -
Press Release By: Marty Czekala – April 17, 2026 CRSA Sprints officials have made an adjustment to Rule G2 in the 2026 Rulebook regarding the left sid
Capturing the Action: Erika Bye Returns as CRSA's...

Capturing the Action: Erika Bye Returns as CRSA's...

4/5/2026 -
Press Release By: Marty Czekala – April 5, 2026 – Photo By: EC Media When the CRSA Sprints are slipping and sliding around race tracks across New York

Latest News

Season Opener at Thunder Mountain Postponed to Rain, Makeup Date...

4/24/2026
Press Release By: Marty Czekala - April 24, 2026 CENTER LISLE, N.Y. – The season opener for the A-Verdi Storage Containers CRSA Sprints will have to wait two more weeks. CRSA officials, along with...more

CRSA Opens 2026 Season Saturday at Thunder Mountain

4/23/2026
Press Release By: Marty Czekala – April 22, 2026 – Photo By: Shania Welch The 2026 campaign for the A-Verdi Storage Containers CRSA Sprints is about to begin. For the second time in the last three...more

CRSA Rule Update Regarding J-Bar

4/17/2026
Press Release By: Marty Czekala – April 17, 2026 CRSA Sprints officials have made an adjustment to Rule G2 in the 2026 Rulebook regarding the left side attached J-Bar Suspension system. CRSA will...more

Capturing the Action: Erika Bye Returns as CRSA's Official Photog...

4/5/2026
Press Release By: Marty Czekala – April 5, 2026 – Photo By: EC Media When the CRSA Sprints are slipping and sliding around race tracks across New York and Pennsylvania, Erika Bye is in the infield...more

The Countdown is ON - 24 days until the 2026 Can-Am Speedway seas...

3/17/2026
The countdown is on - 24 days until the 2026 Can-Am Speedway season kicks off! Exciting Special Divisions and Series: The thrill of dirt track racing goes to the next level when special divisions...more

CRSA Boosts 2026 Purses: $250 to Start, $8000 Base, and Bigger Wi...

3/13/2026
CRSA BOOSTS 2026 PURSES: $250 TO START, $8000 BASE, AND BIGGER WINS FOR SELECT SHOWS Press Release By: Marty Czekala – March 14, 2026 – Photo By: Erika Bye The A-Verdi Storage Containers CRSA...more

2023 Points

All Classes
As of 9/22/2023

CRSA Sprints - WingedCRSA Sprint Cars Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 66 Jordan Hutton Jordan Hutton Hannibal, NY 5 11 12 14 2291 -
2 29 Dalton Herrick Dalton Herrick McDonough, NY 3 11 13 14 2272 -19
3 22 Tomy Moreau Tomy Moreau Sherbrooke, QC 2 6 11 14 2194 -97
4 J27 John Cunningham John Cunningham Pompey, NY 0 3 8 14 2084 -207
5 21B Blake Warner Blake Warner Syacuse, NY 0 2 4 14 1984 -307
6 9K Kyle Pierce Kyle Pierce Spencer, NY 1 2 5 12 1714 -577
7 12 Tyler Chartrand Tyler Chartrand Johnsonville, NY 0 3 4 12 1701 -590
8 4T Ray Preston Ray Preston Romulus, NY 0 1 5 12 1676 -615
9 D9 Dustin Sehn Dustin Sehn Deansboro, NY 0 0 1 12 1657 -634
10 30 Kirsten Dombroski Kirsten Dombroski Watkins Glen, NY 0 0 1 12 1635 -656
11 410 Jerry Sehn Jr Jerry Sehn Jr Deansboro, NY 0 0 0 10 1481 -810
12 18C Dan Craun Dan Craun Conesus, NY 0 0 0 10 1429 -862
13 10 Nathan Pierce Nathan Pierce Troy, PA 0 2 4 9 1321 -970
14 1Q Thomas Radivoy Thomas Radivoy Circleville, NY 0 4 6 9 1260 -1031
15 8 Dillon Paddock Dillon Paddock Savannah, NY 0 3 5 7 1083 -1208
16 48JR Darryl Ruggles Darryl Ruggles Hopewell, NY 0 2 5 7 1060 -1231
17 22M Aaron Shelton Aaron Shelton Walton, NY 0 1 1 7 1047 -1244
18 14 James Layton James Layton Canandaigua, NY 0 0 1 7 1024 -1267
19 13T Trevor Years Trevor Years Honeoye, NY 0 1 1 7 997 -1294
20 56V Billy VanInwegen Jr Billy VanInwegen Jr Port Jervis, NY 2 6 6 6 994 -1297
21 99 Adam Depuy Adam Depuy Shortsville, NY 0 0 1 7 965 -1326
22 80 Bobby Parrow Bobby Parrow Waterloo, NY 0 3 5 6 932 -1359
23 23 John Smith John Smith Rexville, NY 0 0 0 7 912 -1379
24 28 Ron Greek Ron Greek East Merideth, NY 0 1 3 5 865 -1426
25 18 Timmy Lotz Timmy Lotz Seneca Falls, NY 0 1 2 5 793 -1498
26 33 Scott Landers Scott Landers Kirkwood, NY 0 2 4 5 782 -1509
27 4 Cliff Pierce Cliff Pierce Spencer, NY 0 0 3 4 780 -1511
28 121 Steve Glover Steve Glover Rochester, NY 0 1 2 5 747 -1544
29 99 Mike Kiser Mike Kiser Cooperstown, NY 0 0 3 5 720 -1571
30 17E Ethan Gray Ethan Gray Manchester, NY 0 0 2 5 670 -1621
31 98 Alex Adamsky Alex Adamsky Ware, MA 0 0 1 4 638 -1653
32 54 Fred Proctor Fred Proctor Clifton Park, NY 0 0 2 3 633 -1658
33 88C Chad Miller Chad Miller Amsterdam, NY 0 0 3 4 620 -1671
34 77 Matt Rotz Matt Rotz Hopewell, NY 0 0 1 3 509 -1782
35 2 Randy Years Randy Years Honeoye Falls, NY 0 0 0 3 507 -1784
36 09 Jacob Newell Jacob Newell Sloansville, NY 0 0 0 3 481 -1810
37 7S Michael Smith Michael Smith McDonough, NY 0 0 0 3 466 -1825
38 10K Johnny Kolosek Johnny Kolosek Marion, PA 0 0 2 3 461 -1830
39 5T Mark Taylor Mark Taylor East Windsor, CT 0 0 2 3 457 -1834
40 25G Tyler Graves Tyler Graves Bolivar, NY 0 1 2 3 452 -1839
41 33Z Sydney Wetherbee Sydney Wetherbee Buffalo, NY 0 0 0 2 436 -1855
42 86 Mark Connoly Mark Connoly Howells, NY 0 0 0 3 387 -1904
43 56D Peter Dance Peter Dance Warren, CT 0 1 2 2 311 -1980
44 51 Jeremiah Munson Jeremiah Munson Mayfield, NY 0 0 1 2 310 -1981
45 45 David Ferguson David Ferguson Rochester, NY 0 0 2 2 304 -1987
46 1HD Cory Sparks Cory Sparks Edinburg, NY 0 1 1 2 298 -1993
47 X Dan Bennett Dan Bennett Lockport, NY 0 0 1 2 295 -1996
48 19EM Emily VanInwegen Emily VanInwegen Sparrow Bush, NY 0 0 1 2 294 -1997
49 29T Tori Kaplin Tori Kaplin Ontario, NY 0 0 0 1 221 -2070
50 19A Tim Iulg Tim Iulg Bridgeton, NJ 1 1 1 1 172 -2119
51 48A Alysha Bay Alysha Bay Hopewell, NY 0 0 0 1 149 -2142
52 25W Dana Wagner Dana Wagner Trout Creek, NY 0 0 0 1 145 -2146
53 3P Link Pettit Link Pettit Delanson, NY 0 0 0 1 136 -2155
54 3A Jeff Trombley Jeff Trombley Altamont, NY 0 0 0 1 133 -2158
55 20K Edward Kelley Edward Kelley Burdett, NY 0 0 0 1 130 -2161
56 Z28 Tucker Donath Tucker Donath Palermo, NY 0 0 0 1 124 -2167
57 77H Bob Hamm Bob Hamm Binghampton, NY 0 0 0 1 114 -2177
58 82 Shilo Boyce Shilo Boyce Hadley, NY 89 -2202
59 66T Tyler Emmons Tyler Emmons Hannibal, NY 85 -2206
60 16CW Charles Weslowski Charles Weslowski Warwick, NY 15 -2276
Back to All Classes

Schedule

Schedule

Registration

Registration

Sponsors

Sponsors
A-Verdi Storage Containers
Mike Emhof Motorsports
Joes Garage
DisBatch Brewing Company
Dandy
ELab
Ruggles
Bicknell Racing Products
Eagle Enterprises
Hoosier Racing Tires
iFreeze
Insinger Performance
Magsarus Ignitions
Maguire Family of Dealerships
MyRacePass
Pit Stop Convenience Stores
PJC Sprayfoam
PowderTech Powdercoating
ProFab Enterpries
Stinger Race Fuel
WPC
Sterling Lubricants