CRSA Sprint Cars

Season Opener at Thunder Mountain Postponed to Rai...
CRSA Opens 2026 Season Saturday at Thunder Mountai...
CRSA Rule Update Regarding J-Bar
Capturing the Action: Erika Bye Returns as CRSA's...
Season Opener at Thunder Mountain Postponed to Rai...

Season Opener at Thunder Mountain Postponed to Rai...

4/24/2026 -
Press Release By: Marty Czekala - April 24, 2026 CENTER LISLE, N.Y. – The season opener for the A-Verdi Storage Containers CRSA Sprints will have to w
CRSA Opens 2026 Season Saturday at Thunder Mountai...

CRSA Opens 2026 Season Saturday at Thunder Mountai...

4/23/2026 -
Press Release By: Marty Czekala – April 22, 2026 – Photo By: Shania Welch The 2026 campaign for the A-Verdi Storage Containers CRSA Sprints is about t
CRSA Rule Update Regarding J-Bar

CRSA Rule Update Regarding J-Bar

4/17/2026 -
Press Release By: Marty Czekala – April 17, 2026 CRSA Sprints officials have made an adjustment to Rule G2 in the 2026 Rulebook regarding the left sid
Capturing the Action: Erika Bye Returns as CRSA's...

Capturing the Action: Erika Bye Returns as CRSA's...

4/5/2026 -
Press Release By: Marty Czekala – April 5, 2026 – Photo By: EC Media When the CRSA Sprints are slipping and sliding around race tracks across New York

Latest News

Season Opener at Thunder Mountain Postponed to Rain, Makeup Date...

4/24/2026
Press Release By: Marty Czekala - April 24, 2026 CENTER LISLE, N.Y. – The season opener for the A-Verdi Storage Containers CRSA Sprints will have to wait two more weeks. CRSA officials, along with...more

CRSA Opens 2026 Season Saturday at Thunder Mountain

4/23/2026
Press Release By: Marty Czekala – April 22, 2026 – Photo By: Shania Welch The 2026 campaign for the A-Verdi Storage Containers CRSA Sprints is about to begin. For the second time in the last three...more

CRSA Rule Update Regarding J-Bar

4/17/2026
Press Release By: Marty Czekala – April 17, 2026 CRSA Sprints officials have made an adjustment to Rule G2 in the 2026 Rulebook regarding the left side attached J-Bar Suspension system. CRSA will...more

Capturing the Action: Erika Bye Returns as CRSA's Official Photog...

4/5/2026
Press Release By: Marty Czekala – April 5, 2026 – Photo By: EC Media When the CRSA Sprints are slipping and sliding around race tracks across New York and Pennsylvania, Erika Bye is in the infield...more

The Countdown is ON - 24 days until the 2026 Can-Am Speedway seas...

3/17/2026
The countdown is on - 24 days until the 2026 Can-Am Speedway season kicks off! Exciting Special Divisions and Series: The thrill of dirt track racing goes to the next level when special divisions...more

CRSA Boosts 2026 Purses: $250 to Start, $8000 Base, and Bigger Wi...

3/13/2026
CRSA BOOSTS 2026 PURSES: $250 TO START, $8000 BASE, AND BIGGER WINS FOR SELECT SHOWS Press Release By: Marty Czekala – March 14, 2026 – Photo By: Erika Bye The A-Verdi Storage Containers CRSA...more

2024 Points

All Classes
As of 10/5/2024

CRSA Sprints - WingedCRSA Sprint Cars Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 9K Kyle Pierce Kyle Pierce Spencer, NY 2 7 11 14 2204 -
2 22 Tomy Moreau Tomy Moreau Sherbrooke, QC 0 10 12 15 2200 -4
3 29 Dalton Herrick Dalton Herrick McDonough, NY 1 7 11 15 2153 -51
4 28 Ron Greek Ron Greek East Merideth, NY 0 1 7 14 2013 -191
5 21B Blake Warner Blake Warner Syacuse, NY 0 0 6 15 1983 -221
6 J27 John Cunningham John Cunningham Pompey, NY 0 1 4 14 1980 -224
7 4 Cliff Pierce Cliff Pierce Spencer, NY 0 1 3 13 1922 -282
8 99 Adam Depuy Adam Depuy Shortsville, NY 1 1 6 11 1748 -456
9 410 Jerry Sehn Jr Jerry Sehn Jr Deansboro, NY 0 2 3 11 1726 -478
10 D9 Dustin Sehn Dustin Sehn Deansboro, NY 0 0 0 12 1646 -558
11 18 Timmy Lotz Timmy Lotz Seneca Falls, NY 0 1 7 11 1599 -605
12 66 Jordan Hutton Jordan Hutton Hannibal, NY 3 5 8 11 1533 -671
13 33 Scott Landers Scott Landers Kirkwood, NY 0 2 3 11 1434 -770
14 8 Dillon Paddock Dillon Paddock Savannah, NY 1 3 7 10 1395 -809
15 10 Nathan Pierce Nathan Pierce Troy, PA 0 1 3 9 1374 -830
16 12 Tyler Chartrand Tyler Chartrand Johnsonville, NY 1 3 4 8 1206 -998
17 25G Tyler Graves Tyler Graves Bolivar, NY 0 4 4 7 1137 -1067
18 56V Billy VanInwegen Jr Billy VanInwegen Jr Port Jervis, NY 1 5 6 7 1120 -1084
19 18C Dan Craun Dan Craun Conesus, NY 1 1 2 7 1093 -1111
20 3A Jeff Trombley Jeff Trombley Altamont, NY 1 4 4 7 1066 -1138
21 30 Kirsten Dombroski Kirsten Dombroski Watkins Glen, NY 0 0 0 5 937 -1267
22 22M Aaron Shelton Aaron Shelton Walton, NY 0 0 1 6 926 -1278
23 48JR Darryl Ruggles Darryl Ruggles Hopewell, NY 0 1 2 5 793 -1411
24 19EM Emily VanInwegen Emily VanInwegen Sparrow Bush, NY 0 1 2 5 776 -1428
25 48A Alysha Bay Alysha Bay Hopewell, NY 0 1 1 5 752 -1452
26 38 Zach Sobotka Zach Sobotka Parish, NY 1 2 4 5 740 -1464
27 77H Bob Hamm Bob Hamm Binghampton, NY 0 1 3 6 707 -1497
28 80 Bobby Parrow Bobby Parrow Waterloo, NY 0 2 3 4 619 -1585
29 17E Ethan Gray Ethan Gray Manchester, NY 0 0 1 4 615 -1589
30 99 Mike Kiser Mike Kiser Cooperstown, NY 0 1 2 4 601 -1603
31 1Q Thomas Radivoy Thomas Radivoy Circleville, NY 0 0 2 4 573 -1631
32 14X Lance Dusett Lance Dusett Lima, NY 0 0 0 3 518 -1686
33 121X Spencer Burley Spencer Burley Hilton, NY 0 0 2 3 511 -1693
34 1NY Mark Reynolds Mark Reynolds Hudson Falls, NY 0 0 1 2 492 -1712
35 88C Chad Miller Chad Miller Amsterdam, NY 0 0 0 3 477 -1727
36 4S Johnny Smith Johnny Smith Scranton, PA 0 2 2 3 459 -1745
37 54 Fred Proctor Fred Proctor Clifton Park, NY 0 0 0 3 453 -1751
38 20K Ed Kelly Ed Kelly 0 0 0 3 451 -1753
39 23 John Smith John Smith Rexville, NY 0 0 2 4 430 -1774
40 33Z Sydney Wetherbee Sydney Wetherbee Buffalo, NY 0 0 0 3 430 -1774
41 45 David Ferguson David Ferguson Rochester, NY 0 0 1 2 368 -1836
42 3 Bailey Boyd Bailey Boyd Binghamton, NY 0 0 1 2 360 -1844
43 77 Matt Rotz Matt Rotz Hopewell, NY 1 1 1 2 310 -1894
44 2 Randy Years Randy Years Honeoye Falls, NY 0 0 0 2 296 -1908
45 86 Mark Connoly Mark Connoly Howells, NY 0 0 0 1 293 -1911
46 10K Johnny Kolosek Johnny Kolosek Marion, PA 0 0 0 2 268 -1936
47 10VC Vince Chicklets Vince Chicklets Constantia, NY 0 0 0 2 261 -1943
48 14 James Layton James Layton Canandaigua, NY 0 0 1 1 241 -1963
49 121 Steve Glover Steve Glover Rochester, NY 0 0 0 2 241 -1963
50 X Dan Bennett Dan Bennett Lockport, NY 0 0 1 1 224 -1980
51 55 Michael Hart Michael Hart Nassau, NY 0 0 0 1 215 -1989
52 Z28 Tucker Donath Tucker Donath Palermo, NY 197 -2007
53 66T Tyler Emmons Tyler Emmons Hannibal, NY 0 0 0 1 182 -2022
54 42 Jeremy Hamilton Jeremy Hamilton Harpersville, NY 0 0 0 1 179 -2025
55 4ST Mikey Smith Mikey Smith Scranton, PA 0 1 1 1 168 -2036
56 45 Kevin Nagy Kevin Nagy Gilbert, PA 0 1 1 1 166 -2038
57 53 Shawn Donath Shawn Donath South Onondaga, NY 0 0 1 1 159 -2045
58 52 Matt Billings Matt Billings Brockville, ON 0 0 0 1 146 -2058
59 18 Alan Buchanan Alan Buchanan Stafford, NY 146 -2058
60 25 Cameron Moss Cameron Moss Cohocton, NY 0 0 0 1 141 -2063
61 53 Rick Hart Rick Hart Nassau, NY 0 0 0 1 132 -2072
62 29T Tori Kaplin Tori Kaplin Ontario, NY 131 -2073
63 93 Guy Gosselin Guy Gosselin Gatineau, QC 0 0 1 2 129 -2075
64 3P Link Pettit Link Pettit Delanson, NY 0 0 0 1 126 -2078
65 13 Keith Granholm Keith Granholm Syracuse, NY 73 -2131
66 15 Lacey Shuttleworth Lacey Shuttleworth Wellsville, NY 66 -2138
67 30K Ken Klinkowsky Ken Klinkowsky Fulton, NY 66 -2138
68 56D Peter Dance Peter Dance Warren, CT 65 -2139
69 25 George Sanford George Sanford Lafargville, NY 14 -2190
Back to All Classes

Schedule

Schedule

Registration

Registration

Sponsors

Sponsors
A-Verdi Storage Containers
Mike Emhof Motorsports
Joes Garage
DisBatch Brewing Company
Dandy
ELab
Ruggles
Bicknell Racing Products
Eagle Enterprises
Hoosier Racing Tires
iFreeze
Insinger Performance
Magsarus Ignitions
Maguire Family of Dealerships
MyRacePass
Pit Stop Convenience Stores
PJC Sprayfoam
PowderTech Powdercoating
ProFab Enterpries
Stinger Race Fuel
WPC
Sterling Lubricants