CRSA Sprint Cars

Season Opener at Thunder Mountain Postponed to Rai...
CRSA Opens 2026 Season Saturday at Thunder Mountai...
CRSA Rule Update Regarding J-Bar
Capturing the Action: Erika Bye Returns as CRSA's...
Season Opener at Thunder Mountain Postponed to Rai...

Season Opener at Thunder Mountain Postponed to Rai...

4/24/2026 -
Press Release By: Marty Czekala - April 24, 2026 CENTER LISLE, N.Y. – The season opener for the A-Verdi Storage Containers CRSA Sprints will have to w
CRSA Opens 2026 Season Saturday at Thunder Mountai...

CRSA Opens 2026 Season Saturday at Thunder Mountai...

4/23/2026 -
Press Release By: Marty Czekala – April 22, 2026 – Photo By: Shania Welch The 2026 campaign for the A-Verdi Storage Containers CRSA Sprints is about t
CRSA Rule Update Regarding J-Bar

CRSA Rule Update Regarding J-Bar

4/17/2026 -
Press Release By: Marty Czekala – April 17, 2026 CRSA Sprints officials have made an adjustment to Rule G2 in the 2026 Rulebook regarding the left sid
Capturing the Action: Erika Bye Returns as CRSA's...

Capturing the Action: Erika Bye Returns as CRSA's...

4/5/2026 -
Press Release By: Marty Czekala – April 5, 2026 – Photo By: EC Media When the CRSA Sprints are slipping and sliding around race tracks across New York

Latest News

Season Opener at Thunder Mountain Postponed to Rain, Makeup Date...

4/24/2026
Press Release By: Marty Czekala - April 24, 2026 CENTER LISLE, N.Y. – The season opener for the A-Verdi Storage Containers CRSA Sprints will have to wait two more weeks. CRSA officials, along with...more

CRSA Opens 2026 Season Saturday at Thunder Mountain

4/23/2026
Press Release By: Marty Czekala – April 22, 2026 – Photo By: Shania Welch The 2026 campaign for the A-Verdi Storage Containers CRSA Sprints is about to begin. For the second time in the last three...more

CRSA Rule Update Regarding J-Bar

4/17/2026
Press Release By: Marty Czekala – April 17, 2026 CRSA Sprints officials have made an adjustment to Rule G2 in the 2026 Rulebook regarding the left side attached J-Bar Suspension system. CRSA will...more

Capturing the Action: Erika Bye Returns as CRSA's Official Photog...

4/5/2026
Press Release By: Marty Czekala – April 5, 2026 – Photo By: EC Media When the CRSA Sprints are slipping and sliding around race tracks across New York and Pennsylvania, Erika Bye is in the infield...more

The Countdown is ON - 24 days until the 2026 Can-Am Speedway seas...

3/17/2026
The countdown is on - 24 days until the 2026 Can-Am Speedway season kicks off! Exciting Special Divisions and Series: The thrill of dirt track racing goes to the next level when special divisions...more

CRSA Boosts 2026 Purses: $250 to Start, $8000 Base, and Bigger Wi...

3/13/2026
CRSA BOOSTS 2026 PURSES: $250 TO START, $8000 BASE, AND BIGGER WINS FOR SELECT SHOWS Press Release By: Marty Czekala – March 14, 2026 – Photo By: Erika Bye The A-Verdi Storage Containers CRSA...more

2025 Points

All Classes
As of 10/18/2025

CRSA Sprints - WingedCRSA Sprint Cars Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 38 Zach Sobotka Zach Sobotka Parish, NY 5 19 20 20 2839 -
2 8 Dillon Paddock Dillon Paddock Savannah, NY 6 15 18 20 2815 -24
3 66 Jordan Hutton Jordan Hutton Hannibal, NY 1 11 13 20 2678 -161
4 33 Scott Landers Scott Landers Kirkwood, NY 1 3 10 20 2613 -226
5 18 Timmy Lotz Timmy Lotz Seneca Falls, NY 0 3 9 19 2595 -244
6 29 Dalton Herrick Dalton Herrick McDonough, NY 0 2 12 20 2595 -244
7 48A Alysha Bay Alysha Bay Hopewell, NY 0 1 10 19 2530 -309
8 121X Spencer Burley Spencer Burley Hilton, NY 1 2 7 19 2501 -338
9 48JR Darryl Ruggles Darryl Ruggles Hopewell, NY 0 4 7 19 2493 -346
10 3 Bailey Boyd Bailey Boyd Binghamton, NY 0 3 7 18 2400 -439
11 10VC Vince Chicklets Vince Chicklets Constantia, NY 0 0 6 18 2355 -484
12 121 Steve Glover Steve Glover Rochester, NY 0 0 2 17 2256 -583
13 77 Matt Rotz Matt Rotz Hopewell, NY 0 0 0 12 2015 -824
14 410 Jerry Sehn Jr Jerry Sehn Jr Deansboro, NY 0 0 1 14 1871 -968
15 D9 Dustin Sehn Dustin Sehn Deansboro, NY 0 0 2 14 1680 -1159
16 21B Blake Warner Blake Warner Syacuse, NY 0 0 4 11 1528 -1311
17 3A Jeff Trombley Jeff Trombley Altamont, NY 2 7 11 12 1522 -1317
18 22 Tomy Moreau Tomy Moreau Sherbrooke, QC 0 1 2 10 1463 -1376
19 56V Billy VanInwegen Jr Billy VanInwegen Jr Port Jervis, NY 1 11 11 11 1460 -1379
20 4S Johnny Smith Johnny Smith Scranton, PA 1 5 9 10 1285 -1554
21 99 Adam Depuy Adam Depuy Shortsville, NY 0 0 2 10 1252 -1587
22 28 Ron Greek Ron Greek East Merideth, NY 0 0 1 10 1215 -1624
23 4ST Mikey Smith Mikey Smith Scranton, PA 1 3 7 10 1199 -1640
24 80 Bobby Parrow Bobby Parrow Waterloo, NY 2 6 7 8 1189 -1650
25 10 Nathan Pierce Nathan Pierce Troy, PA 0 0 2 8 1186 -1653
26 25G Tyler Graves Tyler Graves Bolivar, NY 0 0 1 8 1037 -1802
27 30 Kirsten Dombroski Kirsten Dombroski Watkins Glen, NY 0 0 0 6 981 -1858
28 81K Dalton Martin Dalton Martin Scottsville, NY 0 0 0 8 874 -1965
29 13 Keith Granholm Keith Granholm Syracuse, NY 0 0 2 7 842 -1997
30 23 John Smith John Smith Rexville, NY 0 0 2 8 840 -1999
31 18C Dan Craun Dan Craun Conesus, NY 0 0 0 5 788 -2051
32 X Dan Bennett Dan Bennett Lockport, NY 0 0 2 4 709 -2130
33 17E Ethan Gray Ethan Gray Manchester, NY 0 1 1 4 700 -2139
34 25NG Nolan Groves Nolan Groves Sugar Grove, PA 0 1 2 6 688 -2151
35 61 Johnny Scarborough Johnny Scarborough Bomoseen, VT 0 0 0 5 640 -2199
36 77H Bob Hamm Bob Hamm Binghampton, NY 0 0 0 4 618 -2221
37 Z28 Tucker Donath Tucker Donath Palermo, NY 0 0 0 2 570 -2269
38 25 Cameron Moss Cameron Moss Cohocton, NY 0 0 0 2 564 -2275
39 14X Lance Dusett Lance Dusett Lima, NY 0 1 3 4 535 -2304
40 19EM Emily VanInwegen Emily VanInwegen Sparrow Bush, NY 0 0 2 3 515 -2324
41 20K Ed Kelley Ed Kelley Trumansburg, NY 0 0 0 3 498 -2341
42 9 Jordan Freas Jordan Freas Lyons, NY 0 0 0 2 468 -2371
43 22M Aaron Shelton Aaron Shelton Walton, NY 0 0 0 3 462 -2377
44 9K Kyle Pierce Kyle Pierce Spencer, NY 0 1 2 3 461 -2378
45 55 Michael Hart Michael Hart Nassau, NY 450 -2389
46 30K Ken Klinkowsky Ken Klinkowsky Fulton, NY 0 0 0 2 397 -2442
47 4 Cliff Pierce Cliff Pierce Spencer, NY 0 0 1 2 355 -2484
48 99 Dave Axton Dave Axton Port Byron, NY 0 0 1 4 354 -2485
49 88C Chad Miller Chad Miller Amsterdam, NY 0 1 1 2 306 -2533
50 10C Paulie Colagiovanni Paulie Colagiovanni Brewerton, NY 0 1 1 2 290 -2549
51 10C Shayne Spoonhower Shayne Spoonhower Berkshire, NY 0 0 1 2 290 -2549
52 45 David Ferguson David Ferguson Rochester, NY 0 0 1 2 276 -2563
53 85C Cam MacKinnon Cam MacKinnon Wainfleet, ON 202 -2637
54 71R Rachel Zacharias Rachel Zacharias Central Square, NY 194 -2645
55 93 Guy Gosselin Guy Gosselin Gatineau, QC 0 0 0 1 187 -2652
56 4ST Sheldon Smith Sheldon Smith Scranton, PA 0 0 1 1 158 -2681
57 66X Scott Nash Scott Nash Redcreek, NY 150 -2689
58 2 Randy Years Randy Years Honeoye Falls, NY 0 0 0 1 144 -2695
59 27W Nick Webb Nick Webb Brownville, NY 142 -2697
60 JD33 Joshua Landers Joshua Landers Kirkwood, NY 0 0 0 2 138 -2701
61 66T Tyler Emmons Tyler Emmons Hannibal, NY 0 0 0 1 134 -2705
62 54JR Scott Just Scott Just Ransomville, NY 0 0 0 1 131 -2708
63 21VT Mia Koponen Mia Koponen Ludlow, VT 128 -2711
64 33C Cody Higbie Cody Higbie Newburgh, NY 125 -2714
65 54 Fred Proctor Fred Proctor Clifton Park, NY 0 0 0 1 122 -2717
66 1R Kevin Predmore Kevin Predmore Middletown, NY 0 0 0 1 119 -2720
67 28F Davie Franek Davie Franek Wantage, NJ 0 1 1 1 75 -2764
68 1R Christian Rumsey Christian Rumsey Middletown, NY 0 0 1 1 75 -2764
69 79 Jordan Thomas Jordan Thomas Harding, PA 0 0 0 1 75 -2764
70 10V Paul Colagiovanni Sr Paul Colagiovanni Sr New Smyrna Beach, FL 0 0 0 1 75 -2764
71 69K Floyd Billington Floyd Billington South Glens Falls, NY 0 0 0 1 75 -2764
72 8P Jonathan Preston Jonathan Preston Geneva, NY 75 -2764
73 90 Kruz Kepner Kruz Kepner Kreamer, PA 75 -2764
74 98 Chad Phillips Chad Phillips Gratz, PA 75 -2764
75 67 Ken Duke Jr Ken Duke Jr Winfield, PA 75 -2764
76 53 Shawn Donath Shawn Donath South Onondaga, NY 67 -2772
77 87 Andrew Hennessy Andrew Hennessy Picton, ON 67 -2772
78 M52 Marc Surprenant Marc Surprenant Ottawa, ON 64 -2775
79 86 Mark Connoly Mark Connoly Howells, NY 64 -2775
Back to All Classes

Schedule

Schedule

Registration

Registration

Sponsors

Sponsors
A-Verdi Storage Containers
Mike Emhof Motorsports
Joes Garage
DisBatch Brewing Company
Dandy
ELab
Ruggles
Bicknell Racing Products
Eagle Enterprises
Hoosier Racing Tires
iFreeze
Insinger Performance
Magsarus Ignitions
Maguire Family of Dealerships
MyRacePass
Pit Stop Convenience Stores
PJC Sprayfoam
PowderTech Powdercoating
ProFab Enterpries
Stinger Race Fuel
WPC
Sterling Lubricants