



CRSA Releases Tentative 2026 Schedule
1/16/2026 -
Press Release By: Marty Czekala – January 16, 2026 - Photo By: Erika Bye
When May begins, the A-Verdi Storage Containers CRSA Sprints are set to roll.
Zach Sobotka Crowned 2025 CRSA Sprints Champion at...
12/7/2025 -
Press Release By: Marty Czekala – December 7, 2025 – Photo By: Erika Bye
VERNON, N.Y. – The move from Sportsman modifieds to 305 Sprint Cars paid off
ICYMI: CRSA Sprints to Celebrate 2025 Season with...
11/8/2025 -
Press Release By: Marty Czekala – November 8, 2025 – Photo By: Vernon Downs
The A-Verdi Storage Containers CRSA Sprints will wrap up its 20th season w
Rookie Sensation: Sobotka Captures 2025 CRSA Sprin...
10/19/2025 -
Press Release By: Marty Czekala – October 19, 2025 – Photos By: Erika Bye & RJ Kenney
Zach Sobotka’s jump from Sportsman Modifieds to Sprint Cars coul
Latest News
CRSA Releases Tentative 2026 Schedule
1/16/2026Press Release By: Marty Czekala – January 16, 2026 - Photo By: Erika Bye
When May begins, the A-Verdi Storage Containers CRSA Sprints are set to roll.
Mike Emhof Motorsports and CRSA have released...more
Ransomville Speedway Releases 2026 Schedule
1/1/2026RANSOMVILLE, NY (January 1, 2026) Ransomville Speedway officials are proud to announce the release of the track’s 2026 schedule, setting the stage for the 69th season of DIRTcar racing in Western...more
Zach Sobotka Crowned 2025 CRSA Sprints Champion at Awards Banquet
12/7/2025Press Release By: Marty Czekala – December 7, 2025 – Photo By: Erika Bye
VERNON, N.Y. – The move from Sportsman modifieds to 305 Sprint Cars paid off for Zach Sobotka as he was officially crowned...more
ICYMI: CRSA Sprints to Celebrate 2025 Season with Awards Banquet...
11/8/2025Press Release By: Marty Czekala – November 8, 2025 – Photo By: Vernon Downs
The A-Verdi Storage Containers CRSA Sprints will wrap up its 20th season with its annual awards banquet Saturday, Dec....more
Rookie Sensation: Sobotka Captures 2025 CRSA Sprints Championship
10/19/2025Press Release By: Marty Czekala – October 19, 2025 – Photos By: Erika Bye & RJ Kenney
Zach Sobotka’s jump from Sportsman Modifieds to Sprint Cars couldn’t have gone any better.
In his first full...more
Paddock Prevails at Outlaw to Close CRSA's 20th Season with $4000...
10/18/2025Race Report By: Marty Czekala – October 18, 2025 – Photo By: Daniel Nelligan
DUNDEE, N.Y. — With $4000 on the line to close out the 20th season for the CRSA Sprints, the final showdown at Outlaw...more

5/30/2021 - Weedsport Speedway
Weedsport, NY
CRSA @ Weedsport Speedway $1,000-to-win
Classes
Track Contact
Full Event Information on MyRacePass
CRSA Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 53 |
|
Bobby Parrow Waterloo, NY | Waterloo, NY | 9 |
| 2 | 5 | 48JR |
|
Darryl Ruggles Hopewell, NY | Hopewell, NY | 3 |
| 3 | 2 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | -1 |
| 4 | 1 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | -3 |
| 5 | 12 | 41 |
|
Chase Moran Fultonville, NY | Fultonville, NY | 7 |
| 6 | 13 | 41J |
|
Josh Flint Cherry Valley, NY | Cherry Valley, NY | 7 |
| 7 | 11 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | 4 |
| 8 | 7 | 13T |
|
Trevor Years Honeoye, NY | Honeoye, NY | -1 |
| 9 | 17 | X |
|
Dan Bennett Lockport, NY | Lockport, NY | 8 |
| 10 | 3 | 66K |
|
Erik Karlsen Romulus, NY | Romulus, NY | -7 |
| 11 | 4 | 56D |
|
Peter Dance Warren, CT | Warren, CT | -7 |
| 12 | 14 | 18C |
|
Dan Craun Conesus, NY | Conesus, NY | 2 |
| 13 | 15 | 9K |
|
Kyle Pierce Spencer, NY | Spencer, NY | 2 |
| 14 DNF | 9 | 45 |
|
David Ferguson Rochester, NY | Rochester, NY | -5 |
| 15 DNF | 6 | 25W |
|
Dana Wagner Trout Creek, NY | Trout Creek, NY | -9 |
| 16 DNF | 19 | 48A |
|
Alysha Bay Hopewell, NY | Hopewell, NY | 3 |
| 17 DNF | 16 | 22M |
|
Matt Priscott Bloomville, NY | Bloomville, NY | -1 |
| 18 DNF | 20 | 4 |
|
Hank Katz Port Jervis, NY | Port Jervis, NY | 2 |
| 19 DNF | 8 | 3A |
|
Jeff Trombley Altamont, NY | Altamont, NY | -11 |
| 20 DNF | 18 | 17E |
|
Ethan Gray Manchester, NY | Manchester, NY | -2 |
| DNS | 21 | 28 |
|
Ron Greek East Merideth, NY | East Merideth, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
David Ferguson Rochester, NY | Rochester, NY | - |
| 2 | 4 | 48JR |
|
Darryl Ruggles Hopewell, NY | Hopewell, NY | 2 |
| 3 | 2 | 25W |
|
Dana Wagner Trout Creek, NY | Trout Creek, NY | -1 |
| 4 | 5 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | 1 |
| 5 | 7 | 410 |
|
Jerry Sehn Jr Deansboro, NY | Deansboro, NY | 2 |
| 6 | 3 | 18C |
|
Dan Craun Conesus, NY | Conesus, NY | -3 |
| 7 | 6 | 22M |
|
Matt Priscott Bloomville, NY | Bloomville, NY | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3A |
|
Jeff Trombley Altamont, NY | Altamont, NY | 1 |
| 2 | 3 | 13T |
|
Trevor Years Honeoye, NY | Honeoye, NY | 1 |
| 3 | 1 | 56D |
|
Peter Dance Warren, CT | Warren, CT | -2 |
| 4 | 4 | 66K |
|
Erik Karlsen Romulus, NY | Romulus, NY | - |
| 5 | 7 | 41 |
|
Chase Moran Fultonville, NY | Fultonville, NY | 2 |
| 6 | 5 | 9K |
|
Kyle Pierce Spencer, NY | Spencer, NY | -1 |
| 7 | 6 | X |
|
Dan Bennett Lockport, NY | Lockport, NY | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Bobby Parrow Waterloo, NY | Waterloo, NY | - |
| 2 | 6 | 48A |
|
Alysha Bay Hopewell, NY | Hopewell, NY | 4 |
| 3 | 2 | 28 |
|
Ron Greek East Merideth, NY | East Merideth, NY | -1 |
| 4 | 5 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | 1 |
| 5 | 4 | 41J |
|
Josh Flint Cherry Valley, NY | Cherry Valley, NY | -1 |
| 6 | 7 | 4 |
|
Hank Katz Port Jervis, NY | Port Jervis, NY | 1 |
| 7 | 3 | 17E |
|
Ethan Gray Manchester, NY | Manchester, NY | -4 |





















