



Land of Legends Postponed Due To Wet Grounds, Outl...
5/6/2026 -
Press Release By: Marty Czekala – May 6, 2026
CANANDAIGUA, N.Y. – Saturated grounds and a wet forecast have forced track and CRSA officials to rain ou
Recognizing Our Family of Marketing Partners
5/6/2026 -
Press Release By: Marty Czekala – May 6, 2026 – Photo By: Erika Bye
With the 2026 season just days away, the CRSA Sprints thank our partners, whose su
Season Opener at Thunder Mountain Postponed to Rai...
4/24/2026 -
Press Release By: Marty Czekala - April 24, 2026
CENTER LISLE, N.Y. – The season opener for the A-Verdi Storage Containers CRSA Sprints will have to w
CRSA Opens 2026 Season Saturday at Thunder Mountai...
4/23/2026 -
Press Release By: Marty Czekala – April 22, 2026 – Photo By: Shania Welch
The 2026 campaign for the A-Verdi Storage Containers CRSA Sprints is about t
Latest News
Land of Legends Postponed Due To Wet Grounds, Outlaw Speedway Sti...
5/6/2026Press Release By: Marty Czekala – May 6, 2026
CANANDAIGUA, N.Y. – Saturated grounds and a wet forecast have forced track and CRSA officials to rain out Saturday’s event at Land of Legends...more
Recognizing Our Family of Marketing Partners
5/6/2026Press Release By: Marty Czekala – May 6, 2026 – Photo By: Erika Bye
With the 2026 season just days away, the CRSA Sprints thank our partners, whose support makes it all possible.
A-Verdi Storage...more
Season Opener at Thunder Mountain Postponed to Rain, Makeup Date...
4/24/2026Press Release By: Marty Czekala - April 24, 2026
CENTER LISLE, N.Y. – The season opener for the A-Verdi Storage Containers CRSA Sprints will have to wait two more weeks.
CRSA officials, along with...more
CRSA Opens 2026 Season Saturday at Thunder Mountain
4/23/2026Press Release By: Marty Czekala – April 22, 2026 – Photo By: Shania Welch
The 2026 campaign for the A-Verdi Storage Containers CRSA Sprints is about to begin.
For the second time in the last three...more
CRSA Rule Update Regarding J-Bar
4/17/2026Press Release By: Marty Czekala – April 17, 2026
CRSA Sprints officials have made an adjustment to Rule G2 in the 2026 Rulebook regarding the left side attached J-Bar Suspension system.
CRSA will...more
Capturing the Action: Erika Bye Returns as CRSA's Official Photog...
4/5/2026Press Release By: Marty Czekala – April 5, 2026 – Photo By: EC Media
When the CRSA Sprints are slipping and sliding around race tracks across New York and Pennsylvania, Erika Bye is in the infield...more

9/16/2022 - Fonda Speedway
Fonda, NY
CRSA @ Fonda 200 Weekend $1,000-to-win
Classes
Track Contact
Full Event Information on MyRacePass
CRSA Sprints - Winged
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 99 |
|
Mike Kiser Cooperstown, NY | Cooperstown, NY | 10 |
| 2 | 4 | 3A |
|
Jeff Trombley Altamont, NY | Altamont, NY | 2 |
| 3 | 2 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | -1 |
| 4 | 3 | 1Q |
|
Thomas Radivoy Circleville, NY | Circleville, NY | -1 |
| 5 | 5 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | - |
| 6 | 1 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | -5 |
| 7 | 15 | 9K |
|
Kyle Pierce Spencer, NY | Spencer, NY | 8 |
| 8 | 9 | 56V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 1 |
| 9 | 7 | 25W |
|
Dana Wagner Trout Creek, NY | Trout Creek, NY | -2 |
| 10 | 10 | 13T |
|
Trevor Years Honeoye, NY | Honeoye, NY | - |
| 11 | 13 | 18 |
|
Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | 2 |
| 12 | 19 | 112 |
|
Mike VanPelt | 7 | |
| 13 | 17 | 5T |
|
Mark Taylor East Windsor, CT | East Windsor, CT | 4 |
| 14 | 8 | 48JR |
|
Darryl Ruggles Hopewell, NY | Hopewell, NY | -6 |
| 15 | 12 | 14 |
|
James Layton Canandaigua, NY | Canandaigua, NY | -3 |
| 16 | 6 | 3P |
|
Link Pettit Delanson, NY | Delanson, NY | -10 |
| DNS | 16 | 22M |
|
Aaron Shelton Walton, NY | Walton, NY | - |
| DNS | 14 | J27 |
|
John Cunningham Pompey, NY | Pompey, NY | - |
| DNS | 18 | 28 |
|
Ron Greek East Merideth, NY | East Merideth, NY | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Tomy Moreau Sherbrooke, QC | Sherbrooke, QC | - |
| 2 | 2 | 66 |
|
Jordan Hutton Hannibal, NY | Hannibal, NY | - |
| 3 | 3 | 48JR |
|
Darryl Ruggles Hopewell, NY | Hopewell, NY | - |
| 4 | 5 | 1Q |
|
Thomas Radivoy Circleville, NY | Circleville, NY | 1 |
| 5 | 9 | 3A |
|
Jeff Trombley Altamont, NY | Altamont, NY | 4 |
| 6 | 8 | 99 |
|
Mike Kiser Cooperstown, NY | Cooperstown, NY | 2 |
| 7 | 4 | 18 |
|
Timmy Lotz Seneca Falls, NY | Seneca Falls, NY | -3 |
| 8 | 10 | 9K |
|
Kyle Pierce Spencer, NY | Spencer, NY | 2 |
| 9 | 6 | 5T |
|
Mark Taylor East Windsor, CT | East Windsor, CT | -3 |
| 10 | 7 | 112 |
|
Mike VanPelt | -3 | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 56V |
|
Billy VanInwegen Jr Port Jervis, NY | Port Jervis, NY | 1 |
| 2 | 8 | 29 |
|
Dalton Herrick McDonough, NY | McDonough, NY | 6 |
| 3 | 5 | 25W |
|
Dana Wagner Trout Creek, NY | Trout Creek, NY | 2 |
| 4 | 6 | 13T |
|
Trevor Years Honeoye, NY | Honeoye, NY | 2 |
| 5 DNF | 1 | 3P |
|
Link Pettit Delanson, NY | Delanson, NY | -4 |
| 6 DNF | 4 | 14 |
|
James Layton Canandaigua, NY | Canandaigua, NY | -2 |
| 7 DNF | 9 | J27 |
|
John Cunningham Pompey, NY | Pompey, NY | 2 |
| 8 DNF | 3 | 22M |
|
Aaron Shelton Walton, NY | Walton, NY | -5 |
| 9 DNF | 7 | 28 |
|
Ron Greek East Merideth, NY | East Merideth, NY | -2 |






















